083 White Nova Glass Flake for ” F SPORT ” only
212 Black
223 Graphite Black Glass Flake
Angle
Color images
*This image is as of November 2020.
Aero parts, having excellent aerodynamic performance and bring a dignified ride being a flagship sedan.
| Material | Spoiler/Resin(ABS), Undercover/Resin(PP) |
|---|---|
| Ground Clearance | Approx. 35mm lowered |
| Color | Black(212) |
|---|---|
| Material | Resin(ABS) |
| Material | Resin(PPE) |
|---|---|
| Ground Clearance | Approx. 45mm lowered |
| Material | Sports muffler/Stainless steel Rear diffuser/Resin(PPE) |
|---|---|
| Size(Sports Muffler) | Tale end/φ85mm |
| Length | Approx. 21mm longer |
| Ground Clearance | Approx. 41mm lowered |
| Material | Resin(PPE) |
|---|
Wheels, balancing between light weight and high rigidity at a high level.
Developed with a focus on colors having depth.
Contributes to a supple ride and stable road holding performance.
| Material | Aluminum forging (1 piece) |
|---|---|
| Color | Diamond Gray Metallic II |
| Size | 21 x 8.5J Inset 20 (“F SPORT” RR :21 x 9.5J Inset 32 & 275/35RF21) |
| Weight | 8.5J/13.6 kg, 9.5J/14.8 kg (per 1pc) |
▶ Click below to see color details
Developed with committed to the shape of spokes.
| Material | Aluminum forging (1 piece) |
|---|---|
| Color | Diamond Gray Metallic, Ice Black(Black matted) |
| Size | 21 x 8.5J Inset 20 & 245/40RF21 |
| Weight | 13.5 kg (per 1pc) |
▶ Click below to see color details
Developed for Lightweight and high rigid vehicle-specific.
| Material | Aluminum forging (1 piece) |
|---|---|
| Color | Diamond Gray Metallic |
| Size | For Standard: FR/RR 20×8.5J inset 22 For "F-SPORT": FR is the same as standard/RR 20×9.5J inset 30 |
| Weight | 8.5J/13.1 kg, 9.5J/13.7 kg (per 1pc) |
▶ Click below to see color details