
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Front Spoiler *1 |
Painted | MS341-18001-*3 | 1 | 40,000 | 0.7H | ○ | ○ | ○ | ○ | |
| Non painted | MS341-18002-00 | 1 | 38,000 | |||||||
| Side Skirt *1 |
Painted | MS344-18001-*3 | 1 | 46,000 | 1.5H | ○ | ○ | ○ | ○ | |
| Non painted | MS344-18002-00 | 1 | 42,000 | |||||||
| Rear Trunk Spoiler *1 *2 |
Painted | MS342-18001-*3 | 1 | 32,000 | 0.7H | ○ | ○ | ○ | ○ | |
| Non painted | MS342-18002-00 | 1 | 28,000 | |||||||
| Rear Under Spoiler *1 |
Painted | MS343-18001-*3 | 1 | 42,000 | 1.5H | ○ | ○ | ○ | ○ | |
| Non painted | MS343-18002-00 | 1 | 38,000 | |||||||
| Canard *1 | MS345-18004 | 1 | 9,000 | 0.7H | △ | △ | △ | △ | cannot install with genuine corner sensor | |
| Colored Front Fender Aero Fin (ABS Resin) |
Painted | MS345-18002-*3 | 1 | 24,000 | 1.5H | △ | △ | △ | △ | Except Front Fender Aero Fin (507) Equippted vehicle |
| Non painted | MS345-18003-NP | 1 | 20,000 | |||||||
| Front Fender Aero Fin (CFRP) | MS345-18001 | 1 | Discontinued | 1.5H | △ | △ | △ | △ | Except Colored Fender Fin (506) Equippted vehicle | |
| Rear Side Spoiler | Painted | MS315-18002-*3 | 1 | 14,000 | 0.5H | ○ | ○ | ○ | ○ | |
| Non painted | MS315-18003-NP | 1 | 10,000 | |||||||
| Aero Stabilizing Cover | MS346-18001 | 1 | 16,000 | 0.4H | △ | △ | △ | △ | Except TRD Rear Window Lourver (510) Equipped vehicle | |
| Rear Window Louver | MS317-18001 | 1 | 90,000 | 1.0H | △ | △ | △ | △ | Can not istall with MS346-18001 | |
| Fender Extension *1 |
Painted | MS315-18004-*3 | 1 | 46,000 | 0.8H | ○ | ○ | ○ | ○ | |
| Non painted | MS315-18005-NP | 1 | 42,000 | |||||||
| Rear Diffuser Set |
MS342-18003 | 1 | 18,000 | 0.4H | △ | △ | △ | △ | for vehicle equipped with TRD Muffler (MS153-18001 Japan spec) |
|
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Full-length Ride Adjustment Suspension Set *5 | Shock Absorber Set | MS260-18001 | 1 | 200,000 | 4.0H | 〇 | 〇 | 〇 | 〇 | Shock Absorber Set Full-length Ride Adjustment, 40-way Damping Adjustment |
| Spring Set *6 | MS250-18001 | 1 | 40,000 | |||||||
| TRD Sportivo Suspension Set | Shock Absorber Set | MS260-18002 | 1 | 54,000 | 4.0H | 〇 | 〇 | 〇 | 〇 | |
| Coil Spring Set | MS250-18002 | 1 | 36,000 | |||||||
| Stabilizer Set (Front & Rear) | MS270-18001 | 1 | 75,000 | 1.0H | ○ | ○ | ○ | ○ | ||
| Pillow Upper Set *7 *8 | Front | 48680-ZN600 | 1 | 32,000 | - | △ | △ | △ | △ | Install Full-length Ride Adjustment Suspension Set (MS260-18001)and Optional Racing spring simultaneously |
| Rear | 48750-ZN600 | 1 | 31,000 | |||||||
| Racing Spring (For Full-length Ride Adjustment Suspension Set) *8 *9 |
Front (49.5N/mm) | 48131-ZN620-49 | 2 | 8,000 | - | △ | △ | △ | △ | For models installed with Full-length Ride Adjustment Suspension and Pillow-Ball Upper Mount Set |
| Front (62.0N/mm) | 48131-ZN620-62 | 2 | 8,000 | |||||||
| Front (74.5N/mm) | 48131-ZN620-74 | 2 | 8,000 | |||||||
| Rear(72.0N/mm) | 48231-ZN620-72 | 2 | 8,000 | |||||||
| Rear(79.0N/mm) | 48231-ZN620-79 | 2 | 8,000 | |||||||
| Rear(86.5N/mm) | 48231-ZN620-86 | 2 | 8,000 | |||||||
| Bottoming Prevent spacer (For Racing Spring) |
Front (t=10mm) | 90560-SP007 | 2 | 1,500 | - | △ | △ | △ | △ | For vehicle installed with Racing spring |
| Front (t=22mm) | 90560-SP008 | 2 | 1,500 | |||||||
| Front (t=30mm) | 90560-SP009 | 2 | 1,500 | |||||||
| Rear(t=6mm) | 90560-SP010 | 2 | 1,500 | |||||||
| Lateral Link Set *7 | 48700-ZN610 | 1 | 50,000 | - | ○ | ○ | ○ | ○ | ||
| Suspension Set for Rally | Absorber Set | MS260-18004 | 1 | 54,000 | 4.0H | 〇 | 〇 | 〇 | 〇 | |
| Spring Set | MS250-18004 | 1 | 36,000 | |||||||
*5 Please be noted that if you change the suspension preset height, the guarantee of the suspension will be expired.
*6 If Pillow-upper set and Racing spring are used, this will not be necessary. (Spring size is different)
*7 Genuine Nut, Bolt, Gascket are required when installing. (Non-reusable) Please view the "Non-Reusable Parts List".
*8 Pillow-Upper Set and Racing Spring must be installed together. Also MS260-18001 is required for installtion.
*9 Spacer is recommemded when using Racinf Spring for circuit.
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Front Strut Tower Bar | MS324-18001 | 1 | 28,000 | 0.3H | ○ | ○ | ○ | ○ | ||
| Member Brace Set | MS300-18001 | 1 | 56,000 | 1.5H | ○ | ○ | ○ | ○ | ||
| Door Stabilizer | MS304-00001 | 1 | 15,000 | 0.4H | ○ | ○ | ○ | ○ | ||
*Door Stabilizer® is registered trademarks of AISIN CORPORATION.
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| High Response Muffler Ver.R (Certified to meet with Japan noise regulations for public road use) *10 |
MS153-18001 | 1 | 120,000 | 0.5H | △ | △ | △ | △ | TRD Rear Bumper Spoiler orMuffler Garnish installation is required | |
| High Response Muffler Ver.R (Certified to meet EC-Type approval.) |
MS153-18002 | 1 | 120,000 | 0.5H | △ | △ | △ | △ | TRD Rear Bumper Spoiler orMuffler Garnish installation is required | |
| Muffler Garnish (Install to OE Bumper)*1 |
MS343-18003 | 1 | 12,000 | 1.5H | Applicable except TRD Rear Bumper Spoiler equippted vehicle | |||||
| Sound Changer (3 different sound changer in 1 set) | MS162-18001 | 1 | 2,800 | 0.1H | ○ | ○ | ○ | ○ | ||
| Sports Air Filter | MS155-00012 | 1 | 9,000 | 0.1H | ○ | ○ | ○ | ○ | ||
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Monoblock Brake Kit (Front 4 pod Rear 4 pod caliper) |
MS220-18003 | 1 | 800,000 | 3.5H | △ | △ | △ | △ | 18"Alloy Wheel(Forged) installed vehicle | |
| Monoblock Brake Kit (Front 4 pod Rear 2 pod caliper) |
MS220-18004 | 1 | 500,000 | 3.5H | △ | △ | △ | △ | 18"Alloy Wheel(Forged) installed vehicle | |
| Circuit Brake Kit | MS220-18002 | 1 | 100,000 | 2.5H | △ | △ | - | - | ||
| Brake Pad Set | Brake Pad(Front ) | MS225-18001 | 1 | 15,000 | 1.0H | △ | △ | △ | △ | |
| Brake Pad(Rear) | MS226-18001 | 1 | 13,000 | 1.0H | △ | △ | - | - | ||
| Brake Pad(Rear) | MS226-18002 | 1 | 13,000 | 1.0H | - | - | △ | △ | ||
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Quick Shift Lever | MS205-18001 | 1 | 38,000 | 1.1H | △ | △ | △ | ○ | MT model | |
| Mechanical 2WAY L.S.D. (Limited Slip Differential)*7 |
41301-ZN600 | 1 | 120,000 | 6.0H | ○ | ○ | ○ | ○ | ||
| L.S.D. Repair Kit | 40107-ZN600 | 1 | 25,000 | - | △ | △ | △ | △ | 41301-ZN600 installed vehicle | |
| Clutch Cover *7 | 31210-ZN600 | 1 | 38,000 | - | △ | △ | △ | △ | MT model | |
| Clutch Disc (Sports Facing) *7 | 31250-ZN600 | 1 | 30,000 | - | ||||||
| Clutch Disc (Metal Facing) *7 | 31250-ZN610 | 33,000 | - | |||||||
| Fly Wheel *7 | 13451-ZN600 | 1 | 43,000 | - | ||||||
| Cross Mission Gear Set | 33030-ZN630 | 1 | 200,000 | - | △ | △ | △ | △ | MT model | |
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| 18 inch Aluminum Wheel 'SF2' *11 *12 |
For 1 vehicle | - | 1 | 328,000 | 2.2H | ○ | ○ | ○ | ○ | Forged Size : 18x7.5J , 100-5H , Inset 46 |
| 1 pc | MS213-00042 | 4 | 82,000 | |||||||
| 18 inch Aluminum Wheel 'TF6' *11 *12 |
For 1 vehicle | - | 1 | 152,000 | 2.2H | △ | △ | △ | △ | Applicable except TRD Monoblock Brakje Kit installed vehicle. |
| 1 pc | MS213-00043 | 4 | 38,000 | |||||||
| Lug Nut Set | MS212-00004 | 1 | 20,000 | 0.5H | ○ | ○ | ○ | ○ | (Exclusive part for 86, 20 Set for 1 vehicle) | |
*11 Installation uses standard vehicle's wheel nuts, or TRD Lug Nut Set (MS212-00004).
TRD Lug Nut Set(42607-SP020) , Nut Set for TRD Aluminum Wheel(MS212-00001 , MS212-00002) cannot be used as the screw pitch is different.
*12 Separate 225/40-18 tires are also required.
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Sun Shade | MS010-18000 | 1 | 7,600 | - | ○ | ○ | ○ | ○ | ||
| Steering Wheel & Interior Boot Set |
For MT, RHD | MS393-18002 | 1 | Discontinued | 1.5H | △ | △ | △ | ○ | MT model |
| For AT | MS393-18003 | Discontinued | △ | △ | △ | - | AT model | |||
| Steering Wheel (use with OE Airbag) | MS230-18001 | 1 | Discontinued | 1.0H | ○ | ○ | ○ | ○ | ||
| Interior Boot Set | For MT, RHD | MS393-18004 | 1 | Discontinued | 0.5H | △ | △ | △ | ○ | MT model |
| For AT, RHD | MS393-18005 | Discontinued | △ | △ | △ | - | AT model | |||
| Interior Panel Set (for RHD model only) | MS393-18001 | 1 | Discontinued | 0.5H | ○ | ○ | ○ | ○ | ||
| Sports Meter Kit ( 2 DIN type ) | - | - | 100,000 | 3.0H | ○ | ○ | ○ | ○ | ||
| Water temperature meter | MS414-00001 | 1 | 24,000 | ○ | ○ | ○ | ○ | |||
| Oil temperature meter | MS415-00001 | 1 | 24,000 | ○ | ○ | ○ | ○ | |||
| Oil pressure meter | MS416-00001 | 1 | 28,000 | ○ | ○ | ○ | ○ | |||
| Meter installation kit | MS418-18001 | 1 | 12,000 | ○ | ○ | ○ | ○ | |||
| Sensor attachment for water temperature | MS145-18001 | 1 | 4,000 | ○ | ○ | ○ | ○ | |||
| Sensor attachment for oil temperature and pressure | MS131-18001 | 1 | 8,000 | ○ | ○ | ○ | ○ | |||
| Shift Knob | For MT | MS204-18001 | 1 | 10,000 | 0.1H | △ | △ | △ | ○ | MT model |
| For AT | MS204-18002 | 10,000 | △ | △ | △ | - | AT model | |||
| Push Start Switch | MS422-00003 | 1 | 14,000 | 0.4H | ○ | ○ | - | - | ||
| Key Case (For smart entry key) | MS010-00021 | 1 | 3,200 | - | ○ | ○ | - | - | ||
| Sports Seat Semi Bucket Type | Semi bucket seat (1 each) | MS330-18001 | 2 | 160,000 | 1.0H/set | 〇 | 〇 | 〇 | 〇 | |
| Seat rail (right side) & Side airbag canceller | MS331-18001 | 1 | 24,000 | |||||||
| Seat rail (left side) & Side airbag canceller | MS331-18002 | 1 | 24,000 | |||||||
| Full Bucket Seat Set (For driver seat) | Full Bucket Seat (1 each) | MS330-18002 | 1 | 100,000 | 1.5H | 〇 | 〇 | 〇 | 〇 | |
| Seat Bracket | MS331-18003 | 1 | 8,500 | |||||||
| Seat rail (right side) & Side airbag canceller | MS331-18004 | 1 | 24,000 | |||||||
| Seat Belt Shoulder Pad Set | Black Stitch | MS010-00012 | 1 | 9,000 | - | ○ | ○ | ○ | ○ | |
| Red Stitch | MS010-00013 | 1 | 9,000 | ○ | ○ | ○ | ○ | |||
| Knee Pad *13 | MS354-18001 | 1 | 18,000 | 0.7H | ○ | ○ | ○ | ○ | ||
| Spacer | MS354-18002 | 1 | 9,000 | - | △ | △ | △ | △ | (t=10mm、for adjusting TRDknee pad location) | |
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Engine Mount (RH) | 12311-ZN600 | 1 | 12,000 | - | ○ | ○ | ○ | ○ | ||
| Engine Mount (LH) | 12315-ZN600 | 1 | 12,000 | - | ○ | ○ | ○ | ○ | ||
| Engine MountRear(RR) | 12371-ZN600 | 1 | 15,000 | - | △ | △ | △ | △ | MT model | |
| Rear Differential Mount Cushion(LH) | 41651-ZN600 | 1 | 10,000 | - | ○ | ○ | ○ | ○ | ||
| Rear Differential Mount Cushion(RH) | 41651-ZN610 | 1 | 10,000 | - | ○ | ○ | ○ | ○ | ||
| (6) Front Upper Support | 48609-ZN600 | 2 | 4,500 | - | ○ | ○ | ○ | ○ | ||
| (7) Lower Arm Bush No.1 | 48654-ZN600 | 2 | 4,000 | - | ○ | ○ | ○ | ○ | ||
| (7) Lower Arm Bush No.2 | 48655-ZN600 | 2 | 3,800 | - | ○ | ○ | ○ | ○ | ||
| (9) Rear Lateral Control Rod Bush | 48747-ZN600 | 2 | 4,500 | - | ○ | ○ | ○ | ○ | ||
| (10) Rear Upper Arm Bush No.1 | 48725-ZN600 | 2 | 4,200 | - | ○ | ○ | ○ | ○ | ||
| (11) Rear Suspension Arm Bush No.1 | 48725-ZN620 | 4 | 4,500 | - | ○ | ○ | ○ | ○ | ||
| (12) Rear Suspension Arm Bush No.2 | 48725-ZN630 | 2 | 4,500 | - | ○ | ○ | ○ | ○ | ||
| (13) Rear Stabilizer Link Bush | 48849-ZN600 | 2 | 4,100 | - | ○ | ○ | ○ | ○ | ||
| (14) Rear Suspension Member Bush | 52271-ZN600 | 4 | 5,000 | - | ○ | ○ | ○ | ○ | ||
| (15) Steering Rack Housing Bush No.1 | 45516-ZN600 | 2 | 4,000 | - | ○ | ○ | ○ | ○ | ||
| Description | Parts No. | Q'ty | List Price (JPY) |
Installation Time |
Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Remarks | |||||||||
| GT Limited |
GT | G | RC | |||||||
| Sports Oil Filter | MS500-18001 | 1 | 3,000 | 0.2H | ○ | ○ | ○ | ○ | ||
| Oil Filler Cap | MS112-18001 | 1 | 10,000 | 0.1H | ○ | ○ | ○ | ○ | ||
| Fuel Cap Garnish | MS010-00015 | 1 | 1,000 | 0.1H | ○ | ○ | ○ | ○ | ||
| HID Bulb Kit | MS402-00014 | 1 | 28,500 | 0.2H | ○ | ○ | △ | - | Only for Discharge headlight Model | |
| Winker Bulb | Front | MS402-00006 | 1 | 3,000 | 0.2H | ○ | ○ | ○ | ○ | |
| Rear | MS402-00006 | 1 | 3,000 | 0.2H | ○ | ○ | ○ | ○ | ||
| Radiator Cap (Bulb Open Pressure?1.3kgf/cm2) | MS143-18001 | 1 | 3,000 | 0.1H | ○ | ○ | ○ | ○ | ||
| Fuel Cap Cover | MS360-00001 | 1 | 3,800 | 0.1H | ○ | ○ | ○ | ○ | ||
| Battery Clamp | MS326-18001 | 1 | 9,000 | 0.2H | △ | △ | △ | △ | Except Cold district spec | |
| E- type Sticker (Large) | Black | 08231-SP170 | 2 | 1,200 | - | ○ | ○ | ○ | ○ | |
| Silver | 08231-SP171 | 2 | 1,200 | - | ○ | ○ | ○ | ○ | ||
| E-type Sticker (Small) | Black | 08231-SP172 | 2 | 800 | - | ○ | ○ | ○ | ○ | |
| Silver | 08231-SP173 | 2 | 800 | - | ○ | ○ | ○ | ○ | ||
| Description | Parts No. | |
|---|---|---|
| Roof Fin | MS440-18001-A0 | |
| MS440-18001-C0 | ||
| MS440-18001-D0 | ||
| MS440-18002-00 | ||
| Monoblock Brake Kit (Old) 【Front 6 pod、Rear 4 pod caliper】 |
MS220-18001 | |
| Direct Brake Line | Right | MS227-18001 |
| Left | MS227-18002 | |
| Sports Air Filter | MS155-00009 | |
| Engine oil 「Performance」 | A0410-A0040 | |
| A0410-A0041 | ||
| A0410-A0042 | ||
| Door Stabilizer (Left/right 2 pc set) | MS304-18001 | |
*Products listed on this page are for "TOYOTA 86 (model type: ZN6)".