ALUMINUM WHEEL SP Series |
![]() ▲ Aluminum Wheel "SP 1" |
![]() ▲ Aluminum Wheel "SP 2" |
![]() ▲ Aluminum Wheel "SP 3" |
![]() ▲ Aluminum Wheel "SP 4" |
![]() ▲ Aluminum Wheel "SP 5" |
![]() "TRD Sportivo" Center Cap |
![]() PRIUS TRD Sportivo Ver. with SP 5 wheel (16 inch) |
![]() VOXY TRD Sportivo Ver. with SP 4 wheel (17 inch) |
| Aluminium Wheel SP Series | This list is based on Japanese model and shown in Japanese domestic price. |
| Series | Parts No. | List Price (JPY) | Size | Inset | P.C.D. | Holes |
|---|---|---|---|---|---|---|
| SP 1 | 42610-SPKJ0-17 | - | 16 x 6.0J | 43 | 100 | 4 |
| 42610-SPKF0-17 | - | 17 x 7.0J | 50 | 100 | 4 | |
| 42610-SPKV0-17 | - | 14 x 5.0J | 40 | 100 | 4 | |
| SP 2 | 42610-SPKG0-27 | - | 17 x 7.0J | 50 | 100 | 4 |
| 42610-SPKK0-27 | - | 17 x 7.0J | 47 | 100 | 4 | |
| 42610-SPKL0-20 | - | 18 x 8.0J | 47 | 114.3 | 5 | |
| SP 3 | 42610-SPKM0-15 | - | 19 x 8.0J | 47 | 114.3 | 5 |
| SP 4 | 42610-SPKN0-17 | - | 16 x 6.0J | 45 | 100 | 5 |
| 42610-SPKS0-17 | - | 17 x 7.0J | 47 | 100 | 5 | |
| 42610-SPKT0-17 | - | 18 x 8.0J | 42 | 114.3 | 5 | |
| 42610-SPKU0-17 | - | 17 x 7.0J | 55 | 114.3 | 5 | |
| SP 5 | 42610-SPKP0-27 | - | 16 x 6.0J | 45 | 100 | 5 |
| 42610-SPKQ0-27 | - | 18 x 8.0J | 42 | 114.3 | 5 | |
| 42610-SPKR0-27 | - | 17 x 7.0J | 42 | 114.3 | 5 |
| Code:E | This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Parts No. | Qty. | List Price (JPY) | Remarks |
|---|---|---|---|---|
| Wheel Nut Set | MS212-00002 (42607-SP000) |
1 | 3,700 | Set of 17HEX nut(black) x16 and nut securing long adapter x1. |
| Wheel Nut Set | MS212-00001 (42607-SP010) |
1 | 4,500 | Set of 17HEX nut(black) x20 and nut securing long adapter x1. |
![]() Wheel Nut Set(x16) |
![]() Wheel Nut Set(x20) |
| We have also developed a security lock nut set and TRD lug nut set. Both are designed to prevent theft. See below for details. |