| PUSH START SWITCH |
1.For Gasoline Model (w/ LED Illuminated)![]() |
2.For Hybrid Model (w/ LED Illuminated)![]() |
3.For Gasoline Model (w/o LED Illuminated)![]() |
4.For Hybrid Model (w/o LED Illuminated)![]() |
| Push Start Switch | This list is based on Japanese model and shown in Japanese domestic price. |
| # | Parts No. | Code | List Price(JPY) | Remarks |
|---|---|---|---|---|
| 1 | MS422-00001 | E | 14, 000 | For Gasoline Model (w/ LED Illuminated) Exchange switch unit assembly. Painted in matte red. *Only applicable for vehicle equipped with push start switch |
| 2 | MS422-00002 | E | 14, 000 | For Hybrid Model (w/ LED Illuminated) Exchange switch unit assembly. Painted in matte red. *Only applicable for vehicle equipped with push start switch |
| 3 | MS422-00003 | E | 14, 000 | For Gasoline Model (w/o LED Illuminated) Exchange switch unit assembly. Painted in matte red. *Only applicable for vehicle equipped with push start switch |
| 4 | MS422-00004 | E | 14, 000 | For Hybrid Model (w/o LED Illuminated) Exchange switch unit assembly. Painted in matte red. *Only applicable for vehicle equipped with push start switch |
| Vehicle | Year Model | Model Code | |||||
|---|---|---|---|---|---|---|---|
| 1. For Gasoline Model (w/ LED Illuminated) |
|||||||
| AURIS | 06.10 - | NZE15#H, ZRE15#H | |||||
| ALPHARD | 08.05 - | ANH2#W/GGH2#W (Excluding Hybrid or Side Lift Up Seat Model) | |||||
| BELTA | 05.11 - | NCP96, SCP92 | |||||
| BLADE | 06.12 - | AZE154H/156H | |||||
| CAMRY | 06.01 - | ACV4# | |||||
| COROLLA AXIO | 06.10 - | NZE14#, ZRE14# | |||||
| COROLLA FIELDER | 06.10 - | NZE14#G, ZRE14#G | |||||
| COROLLA RUMION | 06.10 - | NZE151N, ZRE152N, ZRE154N | |||||
| CROWN ATHLETE | 08.02 - | GRS20# | |||||
| CROWN | 05.10 - | GRS18# | |||||
| ESTIMA | 06.01 - | ACR5#W, GSR5#W | |||||
| ist | 07.07 - | NCP110/115, ZSP110 | |||||
| LAND CRUISER PRADO | 09.09 - | GRJ150W・151W, TRJ150W | |||||
| MARK X | 06.10 - | GRX12# | |||||
| 09.10 - | GRX130・133・135 | ||||||
| NOAH / VOXY | 07.06 - | ZRR7#G, ZRR7#W | |||||
| RAV4 | 05.11 - | ACA3#W | |||||
| VANGUARD | 07.08 - | ACA33W, GSA33W | |||||
| VELLFIRE | 08.05 - | ANH2#W/GGH2#W (Excluding Hybrid or Side Lift Up Seat Model) | |||||
| VITZ | 05.02 - | SCP90, KSP90, NCP9# | |||||
| WISH | 09.04 - | ZGE2# | |||||
| 2. For Hybrid Model (w/ LED Illuminated) |
|||||||
| PRIUS | 09.05- | ZVW30 | |||||
| CROWN HYBRID | 08.05- | GWS204 | |||||
| ESTIMA HYBRID | 06.06- | AHR20 | |||||
| 3. For Gasoline Model (w/o LED Illuminated) |
|||||||
| VITZ | 10.12 - | NCP13#、KSP130、NSP13# | |||||
| RACTIS | 10.11 - | NCP120、NSP120 | |||||
| 4. For Hybrid Model (w/o LED Illuminated) |
|||||||
| AQUA | 11.12 - | NHP10 | |||||
| CAMRY | 11.09 - | AVV50 | |||||