PRIUS/PRIUS PHV AERO COWL [ZVW30/ZVW35]/ 2011.12 - |
|
|
![]() Front Spoiler |
![]() Rear Bumper Spoiler |
![]() Rear Trunk Spoiler |
![]() LED Day-time Running Lamp |
| PRIUS/PRIUS PHV (ZVW30/ZVW35) | This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Parts No. | Code | Q'ty | List Price (JPN) |
|
|---|---|---|---|---|---|---|
| Front Spoiler *1 | White Pearl Crystal Shine (Color Code "070") | All Model (2011.12 - ) |
MS341-47003-A1 | E | 1 | 40,000 |
| Silver Metallic (Color Code "1F7") | MS341-47003-B0 | E | 1 | 40,000 | ||
| Black (Color Code "202") | MS341-47003-C0 | E | 1 | 40,000 | ||
| Non painted (Surface finished) | MS341-47004-00 | E | 1 | 37,000 | ||
| Rear Bumper Spoiler *1 | White Pearl Crystal Shine (Color Code "070") | All Model | MS313-47001-A1 | E | 1 | 40,000 |
| Silver Metallic (Color Code "1F7") | MS313-47001-B0 | E | 1 | 40,000 | ||
| Black (Color Code "202") | MS313-47001-C0 | E | 1 | 40,000 | ||
| Non painted (Surface finished) | MS313-47002-00 | E | 1 | 37,000 | ||
| Rear Trunk Spoiler *1 | White Pearl Crystal Shine (Color Code "070") | All Model | MS342-47001-A1 | E | 1 | 33,000 |
| Silver Metallic (Color Code "1F7") | MS342-47001-B0 | E | 1 | 33,000 | ||
| Black (Color Code "202") | MS342-47001-C0 | E | 1 | 33,000 | ||
| Non painted (Surface finished) | MS342-47002-00 | E | 1 | 31,000 | ||
| LED Day-time Running Lamp Set *1 | Exclusively for TRD Front Spoiler | 2011.12 - Except PHV Model |
MS403-47001 | E | 1 | 40,000 |
PRIUS AERO COWL [ZVW30]/ 2009.05 - 2011.12 |
|
![]() Front Aero Spats |
| PRIUS (ZVW30) | This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Parts No. | Code | Q'ty | List Price (JPN) |
|
|---|---|---|---|---|---|---|
| Front Aero Spats *2 | White Pearl Crystal Shine (Color Code "070") | All Model (2009.5 - 2011.12) |
MS341-47001-A1 | E | 1 | Discontinued |
| Silver Metallic (Color Code "1F7") | MS341-47001-B0 | E | 1 | Discontinued | ||
| Black (Color Code "202") | MS341-47001-C0 | E | 1 | 32,000 | ||
| Non painted (Surface finished) | MS471-47002-00 | E | 1 | 28,000 | ||