|
![]() |
※(Sample) Racing car for Netz Cup Vitz Series |
![]() ※(Sample) Rally car for One Make Rally TRD Vitz Challenge |
|
![]() |
Vitz (SCP10, NCP10, NCP13, NCP15) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | ||
|---|---|---|---|---|---|---|---|
| Front lip spoiler | Vitz RS -02.12 | 76081-NP100 | H | 1 | 48, 000 | ||
| Side Mud Guard Set | For 3-door RS models | 76095-NP100 | H | 1 | Discontinued | ||
| Rear Under Spoiler | Vitz RS -02.12 | 76093-NP100 | H | 1 | Discontinued | ||
| Rear Spoiler | For all Vitts models (Can be bolted on factory rear-spoiler equipped vehicles; no drilling required.) |
76870-NP100 | H | 1 | Discontinued | ||
| Carbon Bonnet (Hood air intake type) | Vitz RS Turbo(NCP13) | 53301-NP101 | E | 1 | Discontinued | ||
| Carbon Bonnet | All Model(Except RS turbo & cravia) | 53301-NP111 | E | 1 | Discontinued | ||
| Engine Under Guard | SCP10 | 51430-NP100 | H | 1 | Discontinued | ||
| 51430-NP110 | H | 1 | 68, 000 | ||||
| Fuel Tube Protector | SCP10 Rear suspensionMember Brace Required to install 51503-NP100(rear member brace set) |
77266-NP100 | H | 1 | Discontinued | ||
| SCP10 Rear suspensionMember Brace Can't install with 51503-NP100 at the same time. |
77266-NP110 | H | 1 | 23, 000 | |||
| Fuel Tank Protector | SCP10 Rear suspensionMember Brace Required to install 51503-NP100(rear member brace set) |
77108-NP100 | H | 1 | 30, 000 | ||
| SCP10 Rear suspensionMember Brace Can't install with 51503-NP100 at the same time. |
77108-NP110 | H | 1 | 38, 000 | |||
| Front Mug Guard | SCP10 | 76621-NP100 | H | 1 | Discontinued | ||
| Rear Mug Guard | SCP10 | 76625-NP100 | H | 1 | Discontinued | ||
| Aluminum Wheel TRD Sports T3 | All Model | 42610-SP0E0-00 | E | 4 | Discontinued | ||
| 42610-SP0F0-00 | E | 4 | Discontinued | ||||
| 42610-SP0A0-00 | E | 4 | Discontinued | ||||
| 42610-SP0A0-45 | E | 4 | Discontinued | ||||
| High Response Muffler Ver.S | SCP10・13 #SZ-FE 99.1-05.2 | 17400-NP100 | C | 1 | Discontinued | ||
| NCP10・13(For RS grade only) #NZ-FE 00.10-05.2 |
17400-NP110 | C | 1 | 59, 000 | |||
| Exhaust Manifold | NCP13 02.8-05.2 | 17100-NP100 | C | 1 | 80, 000 | ||
| Sports Air Filter | SCP10・13 #SZ-FE 99.1-05.2 |
MS155-00003 (17801-NP100) |
D | 1 | 8, 200 | ||
| NCP1# #NZ-FE 99.1-05.2 |
MS155-00008 (17801-NP110) |
D | 1 | 8, 200 | |||
| Oil Filler Cap | Aluminum(Silver) | All Model | 12180-SP002 | D | 1 | 9, 800 | |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | |||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | |||
| Radiator Hose | Upper | SCP10 | 16571-NP100 | A | 1 | Discontinued | |
| Lower(M/T model only) | 16572-NP100 | A | 1 | Discontinued | |||
| Radiator Cap | All Model | 16401-SP030 | C | 1 | Discontinued | ||
| Sports Thermostat | SCP10・13 | 16340-SP040 | C | 1 | Discontinued | ||
| NCP1# | 16340-SP020 | C | 1 | 8, 000 | |||
| Fuel Cap Cover | All Model |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | ||
| Sports Oil Filter | All Model | 90915-SP000 | C | 1 | 2, 500 | ||
| Tower Bar | Front | All Model (Except SCP13, Vitz RS Turbo) |
53607-NP101 | H | 1 | Discontinued | |
| Suspension Member Brace | Rear | SCP10, NCP10・13 | 51503-NP100 | H | 1 | Discontinued | |
| TRD Sportivo | Suspension Full Set | SCP10 | 1 | ||||
| Shock Absorber Set | 48030-NP110 | G | 1 | Discontinued | |||
| Spring Set | 48130-NP120 | F | 1 | Discontinued | |||
| Suspension Full Set | NCP10・13 Vitz RS | 1 | |||||
| Shock Absorber Set (Please buy individually listed shock absorber below.) |
48030-NP100 | G | 1 | Discontinued | |||
| Contents | Front Shock Absorber | 48510-NP170 | G | 2 | 14, 000 | ||
| Rear Shock Absorber | 48531-NP170 | G | 2 | 13, 000 | |||
| Front Upper Support | 48609-NP101 | F | 2 | 6, 000 | |||
| Rear Suspension Arm Seat | 48726-NP100 | F | 2 | 1, 000 | |||
| Spring Set | 48130-NP100 | F | 1 | Discontinued | |||
| Suspension Set | SCP10, NCP10, NCP12(S package) |
48000-NP100 | G | 1 | Discontinued | ||
| Contents of set | Front Coil Spring | (2) | |||||
| Front shock absorber | (2) | ||||||
| FrontSuspension Upper Support | (2) | ||||||
| Rear Coil Spring | (2) | ||||||
| Rear shock absorber | (2) | ||||||
| Rear Suspension Upper Support | (2) | ||||||
| Rear Suspension Upper SupportASSY | (2) | ||||||
| Rear suspension arm seat | (2) | ||||||
| Retainer | (2) | ||||||
| Shock Absorber for Rally/Dirt Trial | Front | SCP10 | 48510-NP110 | G | 2 | 14, 000 | |
| Rear | 48531-NP110 | G | 2 | 13, 000 | |||
| Coil Spring for Rally/Dirt Trial | Spring Set | SCP10 | 48130-NP110 | F | 1 | Discontinued | |
| Front Coil Spring | 48131-NP120 | F | (2) | 8, 000 | |||
| Rear Coil Spring | 48231-NP130 | F | (2) | 8, 000 | |||
| Height
Adjustable Suspension KIT (For Netz Cup VITZ series(one-make race), approved on public road use., Spring Sold separately) |
SCP10, NCP10・13 | 48000-NP110 | G | 1 | Discontinued | ||
| Contents of set | Front shock absorber | 48510-NP150 | G | (2) | 42, 000 | ||
| Rear shock absorber | 48531-NP150 | G | (2) | Discontinued | |||
| FrontSpringUpperSeat | 48471-SP014 | F | (2) | Discontinued | |||
| FrontSpringLowerSeat | 48472-SP012-55 | F | (2) | Discontinued | |||
| FrontSpringLowerSeat Retainer | 40815-SP012-55 | F | (2) | Discontinued | |||
| Front upper support | 48609-NP100 | F | (2) | 6, 000 | |||
| Rear upper support ASSY | 48750-NP100 | F | (2) | 2, 500 | |||
| Rear upper support | 48755-NP100 | F | (2) | 500 | |||
| Front bump rubber | 48341-12170 | (2) | |||||
| Dust seal | 90303-22049 | (2) | |||||
| Rear suspension arm seat | 48726-NP100 | F | (2) | 1, 000 | |||
| Coil Spring for Height Adjustable Suspension KIT | Front | (Upright form) | 48131-SP000-06 | F | 2 | 7, 000 | |
| 48131-SP000-08 | F | 2 | Discontinued | ||||
| 48131-SP000-10 | F | 2 | Discontinued | ||||
| 48131-SP000-12 | F | 2 | Discontinued | ||||
| 48131-SP000-14 | F | 2 | Discontinued | ||||
| Rear | (S.T.D. form) | 48231-NP110-08 | F | 2 | Discontinued | ||
| 48231-NP110-10 | F | 2 | Discontinued | ||||
| 48231-NP110-12 | F | 2 | Discontinued | ||||
| Engine Mount | RH | SCP10 | 12305-NP101 | C | 1 | Discontinued | |
| RH | NCP13 | 12305-NP110 | C | 1 | 15, 000 | ||
| Rear | SCP10(M/T model only) | 12371-NP100 | C | 1 | Discontinued | ||
| Rear | 02.12-05.2 NCP13(M/T model only) | 12371-NP110 | C | 1 | Discontinued | ||
| LH | #CP10・13・15(M/T model only) | 12372-NP100 | C | 1 | Discontinued | ||
| Bush | Front upper support | #CP10・13 | 48609-NP101 | F | 2 | 6, 000 | |
| Rear upper support | #CP10・13 | 48755-NP100 | F | 2 | 500 | ||
| Rear upper support ASSY | #CP10・13 | 48750-NP100 | F | 2 | 2, 500 | ||
| Front stabilizer bush | #CP10・13 (For Euro sport after 99.3 and RS grade only.) |
48815-NP100 | F | 2 | 1, 000 | ||
| Front stabilizer cushion | #CP10・13(For Euro sport and RS grade only.) | 48817-NP100 | F | 8 | 1, 000 | ||
| Front lower arm bush No.2 | #CP10・13 | 48655-NP100 | F | 2 | 2, 500 | ||
| Front lower arm bush | #CP10・13 -03.5 | 48654-NP100 | F | 2 | 2, 000 | ||
| #CP10・13 03.5-05.2 | 48654-NP900 | F | 2 | 2, 000 | |||
| RearLower arm bush | #CP10・13 | 48725-NP100 | F | 2 | 3, 000 | ||
| Rear suspension arm seat | #CP10・13 | 48726-NP100 | F | 2 | 1, 000 | ||
| Steering Rack Grommet LH | #CP10・13(p/s model) | 45517-NP100 | F | 1 | 3, 000 | ||
| Steering Rack Grommet LH | #CP10・13(non p/s model) | 45517-NP110 | F | 1 | 3, 000 | ||
| Brake Pad "Black" | Front | All Model(Except RS grade) | 04491-NP100 | F | 1 | 13, 000 | |
| Rear | |||||||
| Front | NCP10・13 (For RS grade only) | 04491-ZT310 | F | 1 | 13, 000 | ||
| Rear | 04492-ZT300 | F | 1 | 13, 000 | |||
| Brake Pad "Blue" | Front | NCP10・13(For RS grade only) | 04491-NP600 | F | 1 | Discontinued | |
| Rear | 04492-NP600 | F | 1 | Discontinued | |||
| Brake Pad "Red" | Front | All Model(Except RS grade) | 04491-NP111 | F | 1 | Discontinued | |
| Rear | |||||||
| Front | NCP10・13(For RS grade only) | 04491-ZW300 | F | 1 | Discontinued | ||
| Rear | 04492-NP100 | F | 1 | Discontinued | |||
| Direct Brake Line | SCP10・13(Except GF-SCP10
model), NCP10(Except RS model)00.10-05.2 |
47031-NP101 | F | 1 | Discontinued | ||
| NCP10・13(RS) | 47031-NP110 | F | 1 | Discontinued | |||
| Helical L.S.D. | NCP13 1NZ-FE 00.10-05.2 | 41301-AE000 | F | 1 | Discontinued | ||
| Mechanical L.S.D. | 41301-AW004 | F | 1 | 90, 000 | |||
| SCP10(Except model w/o ABS) 1SZ-FE 99.1-05.2 | 41301-NP100 | F | 1 | Discontinued | |||
| NCP10 2NZ-FE 99.10-05.2 | 41301-EP703 | F | 1 | Discontinued | |||
| Mechanical L.S.D. Repair Parts | Shim | 41301-AW004 41301-EP703 | 40101-AW101 | F | - | 600 | |
| 40101-AW102 | F | - | 600 | ||||
| Repair kit | 40107-AW101 | F | 1 | 14, 000 | |||
| Shim | 41301-NP100 | 40101-AW101 | F | - | 600 | ||
| 40101-AW102 | F | - | 600 | ||||
| Repair kit | 04413-NP100 | F | 1 | 25, 000 | |||
| Clutch Cover | SCP10 1SZ-FE | 31210-NP100 | F | 1 | 21, 000 | ||
| NCP10 2NZ-FE (Except 01.12-03.10) | 31210-NP111 | F | 1 | 25, 000 | |||
|
NCP13・15 #NZ-FE |
31210-AE100 | F | 1 | 27, 000 | |||
| Clutch Disc | Sports facing type | SCP10 1SZ-FE | 31250-NP100 | F | 1 | 22, 000 | |
| NCP10 2NZ-FE (Except 01.12-03.10) |
31250-AE853 | F | 1 | 17, 000 | |||
| NCP13・15 #NZ-FE NCP10(01.12-03.10) |
31250-AE952 | F | 1 | 16, 000 | |||
| Metal facing type | SCP10 1SZ-FE | 31250-NP110 | F | 1 | 33, 000 | ||
| NCP10 2NZ-FE (Except 01.12-03.10) |
31250-TA462 | F | 1 | Discontinued | |||
| NCP13・15 #NZ-FE NCP10(01.12-03.10) |
31250-AE963 | F | 1 | 35, 000 | |||
| Direct Clutch Line | SCP10・11 1SZ-FE 99.8-05.2 | 90947-NP100 | F | 1 | Discontinued | ||
| NCP1# #NZ-FE 99.9-05.2 | |||||||
| Light Weight Flywheel | NCP13 1NZ-FE | 13405-NP100 | C | 1 | 56, 000 | ||
| WPC Final Gear Set | NCP13 99.1-05.2 | 41201-NP100 | F | 1 | 47, 000 | ||
| 41201-NP110 | F | 1 | Discontinued | ||||
| Sports Meter Kit | 02.12-05.2 Vitz RS Turbo only | 83001-NP100 | E | 1 | 135,000 | ||
| Tri-Set meter cover | 02.12-05.2 All Model | 83298-NP100 | H | 1 | Discontinued | ||
| Tachometer Cover | All Model 99.1-02.12 | 83115-NP100 | H | 1 | Discontinued | ||
| All Model 02.12-05.2 | 83115-NP110 | H | 1 | Discontinued | |||
| Quick Shift Lever Set | All Model 5M/T | 33530-NP100 | F | 1 | 24, 000 | ||
| Shift Knob(Asymmetry Shape) | All Model 5M/T | MS204-00004 (33504-SP003) |
A | 1 | 8, 200 | ||
| Shift Knob(Round Shape) | 33504-SP006 | A | 1 | 2, 500 | |||
| Shift Knob(Resin) | White | 33504-SP010-00 | A | 1 | 4, 800 | ||
| Black | 33504-SP010-20 | A | 1 | 4, 800 | |||
| Roll Cage (for One-make race・rally) | SCP10 (2-passenger/3-door vehicle only) | 66510-NP100 | H | 1 | 130, 000 | ||
| SCP10 (5-passenger/3-door vehicle only) | 66510-NP110 | H | 1 | 135, 000 | |||
| Transport Hook Set | Front | SCP10 | 51960-NP110 | H | 1 | 12, 000 | |
| Rear | 51967-NP100 | H | 1 | 5, 000 | |||