![]() ※Please note that wheels in photo are discontinued. |
CELICA, CELICA GT-FOUR, CURREN (ST202, ST205, ST206) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | |
|---|---|---|---|---|---|---|
| Aero Cowl | Aero Bumper | Celica ST20#(Except GT-FOUR) | 52110-ST000 | H | 1 | Discontinued |
| Rear Wing | Celica ST20#(Except Convertible) | 76870-ST000 | H | 1 | Discontinued | |
| A jig tool for rear spoiler | A7768-ST000 | H | 1 | 2, 400 | ||
| Aero Bumper | Curren ST20# | 52110-ST010 | H | 1 | 110, 000 | |
| Rear Wing | 76870-ST010 | H | 1 | 125, 000 | ||
| High Response Muffler Ver.S | ST202, ST206 (Except 4WS
model) 3S-GE(VVT-i Non applicable) |
17400-ST000 | C | 1 | Discontinued | |
| ST202, ST206 (Except 4WS
model) 3S-FE |
17400-ST010 | C | 1 | Discontinued | ||
| Spark Plug Cord Set | ST20# 3S-GE 93.9-98.7 | 19051-ST000 | A | 1 | Discontinued | |
| ST20# 3S-FE 93.9-96.6 | 19051-ST901 | A | 1 | Discontinued | ||
| ST20# 3S-FE 96.6-98.8 | 19051-ST101 | A | 1 | Discontinued | ||
| Sports Air Filter | ST20# | 17801-JX010 | D | 1 | 9, 800 | |
| Oil Filler Cap | Aluminum(Silver) | All Model | 12180-SP002 | D | 1 | 9, 800 |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | ||
| Radiator Cap | All Model | 16401-SP030 | C | 1 | Discontinued | |
| Sports Thermostat | ST202・203 3S-FE 93.9-96.3 | 16340-SP000 | C | 1 | 7, 300 | |
| ST202・205・206 3S-GE、3S-GTE 93.9-99.9 |
16340-SP030 | C | 1 | Discontinued | ||
| Fuel Cap Cover |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | ||
| Sports Oil Filter | All Model 3S-FE, 3S-GE | 90915-SP000 | C | 1 | 2, 500 | |
| All Model 3S-GTE | 90915-SP010 | C | 1 | 2, 500 | ||
| Tower Bar | ST202・203・206・207 | 53607-ST001 | H | 1 | Discontinued | |
| SUSKIT for CIRCUIT (Height Adjustable Suspension KIT) | ST20#(Except GT-FOUR) 93.10-99.9 Super strut suspension |
48000-ST090 | G | 1 | Discontinued | |
| ST20#(Except GT-FOUR) 93.10-99.9 MacPherson strut suspension |
48000-ST080 | G | 1 | Discontinued | ||
| ST205 4WD exclusive 94.1-99.9 | 48000-ST0B0 | G | 1 | 280, 000 | ||
| SUSKIT
for CIRCUIT Optional Coil Spring(Sold separately) |
Front |
ST20#(Except ST205) Part No.:48000-ST090・ST080 |
48131-SP000-06 | F | 2 | 7, 000 |
| 48131-SP000-08 | F | 2 | Discontinued | |||
| 48131-SP000-10 | F | 2 | Discontinued | |||
| 48131-SP000-12 | F | 2 | Discontinued | |||
| 48131-SP000-14 | F | 2 | Discontinued | |||
| Rear | 48231-SP000-04 | F | 2 | 7, 000 | ||
| 48231-SP000-06 | F | 2 | Discontinued | |||
| 48231-SP000-08 | F | 2 | Discontinued | |||
| 48231-SP000-10 | F | 2 | Discontinued | |||
| For both Front&Rear |
ST205 Part No.:48000-ST0B0 |
48131-SP000-06 | F | 2 | 7, 000 | |
| 48131-SP000-08 | F | 2 | 7, 000 | |||
| 48131-SP000-10 | F | 2 | Discontinued | |||
| 48131-SP000-12 | F | 2 | Discontinued | |||
| 48131-SP000-14 | F | 2 | 7, 000 | |||
| 48131-SP000-16 | F | 2 | 7, 000 | |||
| Shock Absorber | Front | ST20#(2WD MacPherson strut suspension) | 48510-ST070 | G | 1 | Discontinued |
| 48520-ST070 | G | 1 | 15, 000 | |||
| ST20#(Super strut suspension) | 48510-ST010 | G | 1 | Discontinued | ||
| 48520-ST010 | G | 1 | Discontinued | |||
| Rear | ST20#(Except ST205) | 48530-ST010 | G | 1 | Discontinued | |
| 48540-ST010 | G | 1 | 39, 000 | |||
| ST205 | 48530-ST070 | G | 1 | Discontinued | ||
| 48540-ST070 | G | 1 | Discontinued | |||
| Lowering Spring | Full Set | ST202・203・206・207 93.10-99.9 MacPherson strut suspension |
48130-ST001 | F | 1 | Discontinued |
| Front | 48131-ST801 | F | 2 | Discontinued | ||
| Rear | 48231-ST000 | F | 2 | Discontinued | ||
| Full Set | ST202・203・206・207 93.10-99.9 Super strut suspension |
48130-ST011 | F | 1 | Discontinued | |
| Front | 48131-ST001 | F | 2 | Discontinued | ||
| Rear | 48231-ST000 | F | 2 | Discontinued | ||
| Full Set | ST205 94.1-99.9 | 48130-ST021 | F | 1 | Discontinued | |
| Front | 48131-ST011 | F | 2 | Discontinued | ||
| Rear | 48231-STB11 | F | 2 | Discontinued | ||
| Bush | Front upper support | ST20#(Super strut suspension) | 48609-ST000 | F | 2 | 6, 200 |
| Front upper support | ST20#(MacPherson strut suspension) | 48609-ST010 | F | 2 | Discontinued | |
| Rear upper support RH | ST20# | 48071-ST001 | F | 1 | 7, 200 | |
| Rear upper support LH | 48072-ST001 | F | 1 | 7, 200 | ||
| Rea rNo.2 arm Bush(body) | ST205 | 48725-ST000 | F | 2 | Discontinued | |
| Rear strut rod bush |
ST20#(Except 4WS model) |
48715-SW251 | F | 4 | Discontinued | |
| Engine Mount | FR | ST20#(M/T model only) | 12361-ST000 | C | 1 | Discontinued |
| RH | ST20# | 12305-ST000 | C | 1 | Discontinued | |
| RR | ST205 | 12371-ST000 | C | 1 | 9, 100 | |
| RR | ST20# (-95.8 Super strut
suspension M/T) (Except GT-FOUR) |
12371-ST010 | C | 1 | Discontinued | |
| LH | ST205 | 12372-ST000 | C | 1 | Discontinued | |
| Brake Pad "Black" | Front | ST202・203・206・207 3S-FE | 04491-ST910 | F | 1 | Discontinued |
| ST202 (3S-GE, MacPherson strut suspension) 93.10-97.12 |
04491-ST010 | F | 1 | 13, 000 | ||
| ST202 (3S-GE, MacPherson strut suspension) 97.12-99.9 |
04491-SW210 | F | 1 | 13, 000 | ||
| ST206 MacPherson strut suspension 3S-GE | 04491-ST010 | F | 1 | 13, 000 | ||
| ST202・206 Super strut suspension | 04491-SW210 | F | 1 | 13, 000 | ||
| Rear | ST202・203・206・207 | 04492-ST010 | F | 1 | 13, 000 | |
| Front | ST205(GT-FOUR only) | 04491-JA830 | F | 1 | 15, 000 | |
| Rear | 04492-JA830 | F | 1 | 13, 000 | ||
| Direct Brake Line | ST20# MacPherson strut suspension | 47031-ST000 | F | 1 | Discontinued | |
| Sports Brake Disc | ST205 94.1-99.9 CELICA GT-FOUR | 43512-ST011 | F | 1 | Discontinued | |
| 43516-ST011 | F | 1 | Discontinued | |||
| Mechanical L.S.D. | ST202・203・206・207(94.2-98.7) Except below model | 41301-ST804 | F | 1 | Discontinued | |
| ST202・203・206・207
(93.10-95.8) Suoer strut suspension model equipped with viscous L.S.D. |
41301-SW211 | F | 1 | Discontinued | ||
| Rear | ST205 (94.1-99.9) | 41301-ST000 | F | 1 | Discontinued | |
| Mechanical L.S.D. Repair Parts | Shim | 41301-ST804 | 40101-AW101 | F | - | 600 |
| 40101-AW102 | F | - | 600 | |||
| Repair kit | 40107-AW101 | F | 1 | 14, 000 | ||
| Shim | 41301-SW211 | 40101-SW201 | F | - | 600 | |
| Repair kit | 40107-AW111 | F | 1 | 14, 000 | ||
| Shim | 41301-ST000 | 40101-TA411 | F | - | 600 | |
| Repair kit | 40107-TA003 | F | 1 | 16, 500 | ||
| Clutch Cover | ST20# 3S-GE 93.10-95.8 Suoer strut suspension model equipped with viscous L.S.D. |
31210-ST851 | F | 1 | 29, 000 | |
| ST20# 3S-GE、3S-FE 93.10-99.9 except above | 31210-ST851 | F | 1 | 29, 000 | ||
| ST205 3S-GTE 94-99.9 | 31210-SW252 | F | 1 | Discontinued | ||
| Clutch Disc | Sports facing type | ST20# 3S-GE 93.10-95.8 Suoer strut suspension model equipped with viscous L.S.D. |
31250-AW153 | F | 1 | 17, 000 |
| ST20# 3S-GE、3S-FE 93.10-99.9 except above | 31250-ST852 | F | 1 | 27, 000 | ||
| ST205 3S-GTE 94-99.9 | 31250-SW252 | F | 1 | Discontinued | ||
| Metal facing type | ST20# 3S-GE 93.10-95.8 Suoer strut suspension model equipped with viscous L.S.D. |
31250-GA662 | F | 1 | Discontinued | |
| ST20# 3S-GE、3S-FE 93.10-99.9 except above | 31250-ST862 | F | 1 | Discontinued | ||
| ST205 3S-GTE 94-99.9 | 31250-STB62 | F | 1 | Discontinued | ||
| Full Scale Speed Meter | CELICA、CURREN ST20# M/T | 83110-ST000 | C | 1 | Discontinued | |
| CELICA、CURREN ST20# A/T | 83110-ST010 | C | 1 | Discontinued | ||
| Shift Knob(Asymmetry Shape) | ST20#(All Model) | MS204-00004 (33504-SP003) |
A | 1 | 8, 200 | |
| Shift Knob (Round Shape) | 33504-SP006 | A | 1 | 2, 500 | ||
| Shift Knob(Resin) | White | 33504-SP010-00 | A | 1 | 4, 800 | |
| Black | 33504-SP010-20 | A | 1 | 4, 800 | ||
| 3S-GE Engine Parts | Gasket, cylinder head | 3S-GE 89.10-93.10 | 11115-SW201 | C | 1 | Discontinued |
| 3S-GE 93.10-97.12(VVT-i Non applicable) | 11115-SW210 | C | 1 | Discontinued | ||