Shock Absorber for Gymkahna |
This list is based on Japanese model and shown in Japanese domestic price. |
| Vehicle | Model Code | Year Model | Application | Part No. | Qty | List Price(JPY) | Structure | L max. | L min. | Damping Force | Reaction force of rod | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COROLLA SPRINTER | AE81・82 CE・EE80 | 83.5-87.4 | Rear | 48531-AE941 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 516 | 371 | 1686/706N | 127.4N | Exclusive shell case required☆1 |
| COROLLA SPRINTER (2WD) | AE92 (Except TEMS model) |
87.5-91.6 | Front | 48511-AE941 | 2 | 13, 000 | Fixed rate | Cartridge type | Twin tube gas | 477 | 342 | 2313/1098N | 154.8N | |
| 48511-AE031 | 2 | 23, 000 | 5-stage adjustable rate | Cartridge type | Twin tube gas | 477 | 351 | 2401/1323N | 196.0N | |||||
| 87.5-91.6 | Rear | 48531-AE941 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 516 | 371 | 1686/706N | 127.4N | Exclusive shell case required☆2 | ||
| AE101 AE111 (MacPherson strut)(Cartridge type *) |
91.6-95.2 | Front | 48511-AE941 | 2 | 13, 000 | Fixed rate | Cartridge type | Twin tube gas | 477 | 342 | 2313/1098N | 154.8N | ||
| 48511-AE031 | 2 | 23, 000 | 5-stage adjustable rate | Cartridge type | Twin tube gas | 477 | 351 | 2401/1323N | 196.0N | |||||
| 95.2-98.4 | Front | 48511-AE942 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 477 | 342 | 2313/1098N | 154.8N | |||
| 48511-AE032 | 2 | Discontinued | 5-stage adjustable rate | Cartridge type | Twin tube gas | 477 | 351 | 2401/1323N | 196.0N | |||||
| 91.6- | Rear | 48531-AE941 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 516 | 371 | 1686/706N | 127.4N | Exclusive shell case required☆3 | ||
| MR2 | AW11 AW10 | 84.6-89.9 | Front | 48511-AW181 | 2 | Discontinued | 4-stage adjustable rate | Cartridge type | Twin tube gas | 540 | 395 | 1372/441N | 98.0N | |
| 86.8-89.9 | Rear | 48531-AW181 | 2 | Discontinued | 4-stage adjustable rate | Cartridge type | Twin tube gas | 509 | 362 | 2303/539N | 147.0N | |||
| 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | |||||
| SW20 | 89.10-99.10 | Front | 48511-SW282 | 2 | Discontinued | 5-stage adjustable rate | Cartridge type | Twin tube gas | 501.5 | 355.5 | 2156/539N | 186.2N | Exclusive shell case required for vehicle with factory equipped BELSTEIN shock absorber after 91.12 and vehicle after 98.5(Front ☆4, Rear ☆5) | |
| 48511-SW262 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 505 | 375 | 2058/441N | 196.0N | |||||
| Rear | 48531-SW282 | 2 | Discontinued | 5-stage adjustable rate | Cartridge type | Twin tube gas | 531 | 373 | 2450/784N | 200.9N | ||||
| 48531-SW262 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 530 | 397 | 2695/686N | 245.0N | |||||
| STARLET | EP82 | 89.12-95.12 | Front RH | 48510-EP820 | 1 | Discontinued | 4-stage adjustable rate | Shell integrated type | Twin tube gas | 480 | 324 | 2156/1215N | 215.6N | |
| Front LH | 48520-EP820 | 1 | Discontinued | 4-stage adjustable rate | Shell integrated type | Twin tube gas | 480 | 324 | 2156/1215N | 215.6N | ||||
| 89.12-94.5 | Rear | 48530-EP882 | 2 | Discontinued | 8-stage adjustable rate | Spring seat integrated type | Twin tube gas | 469 | 313 | 1539/480N | 120.5N | |||
| 94.5-95.12 | Rear | 48530-EP920 | 2 | Discontinued | 8-stage adjustable rate | Spring seat integrated type | Twin tube gas | 442 | 313 | 2117/784N | 117.6N | |||
| EP91 | 95.12- | Front RH | 48510-EP920 | 1 | Discontinued | 4-stage adjustable rate | Shell integrated type | Twin tube gas | 452 | 324 | 2920/1254N | 205.8N | ||
| Front LH | 48520-EP920 | 1 | Discontinued | 4-stage adjustable rate | Shell integrated type | Twin tube gas | 452 | 324 | 2920/1254N | 205.8N | ||||
| 95.12- | Rear | 48530-EP920 | 2 | Discontinued | 8-stage adjustable rate | Spring seat integrated type | Twin tube gas | 442 | 313 | 2117/784N | 117.6N | |||
|
This list is based on Japanese model and shown in Japanese domestic price. |
| Shell case | Part No. | Code | List Price(JPY) | Remarks |
|---|---|---|---|---|
| ☆1 | 48508-AEA51 | G | Discontinued | For both RH&LH |
| ☆2 | 48508-AE951 | G | Discontinued | RH |
| 48509-AE951 | G | Discontinued | LH | |
| ☆3 | 48508-AE052 | G | Discontinued | RH |
| 48509-AE052 | G | Discontinued | LH | |
| ☆4 | 46021-SW251 | G | Discontinued | RH |
| 46029-SW251 | G | Discontinued | LH | |
| ☆5 | 48508-SW251 | G | Discontinued | RH |
| 48509-SW251 | G | Discontinued | LH |