※Please note that wheels in photo are discontinued. |
![]() ※Please note that wheels in photo are discontinued. |
SUPRA (JZA80, GA70, MA70/H, JZA70) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | |||
|---|---|---|---|---|---|---|---|---|
| TRD 3000GT Racing Aero Cowl, Wide Body Kit | (-96.5) | 51700-JA800 | H | 1 | 925, 000 | |||
| (96.5-02.8) | 51700-JA810 | H | 1 | 925, 000 | ||||
| Aero Bonnet Hood(possible to install separately) | 53311-JA800 | H | 1 | 200, 000 | ||||
| Rear Wing(possible to install separately) | Type-S | 76871-JA800 | H | 1 | 140, 000 | |||
| Type-R | 76871-JA810 | H | 1 | Discontinued | ||||
| Magnesium
Wheel TRD Sports MAG |
Front | JZA80 | 42610-SPA52-40 | E | 2 | Discontinued | ||
| Rear | 42610-SPA72-38 | E | 2 | Discontinued | ||||
| Aluminum Wheel TRD Sports T3 | Front | JZA80 | 42610-SP0C0-00 | E | 2 | 68, 000 | ||
| 42610-SP0C0-45 | E | 2 | 68, 000 | |||||
| 42610-SP0C0-15 | E | 2 | 68, 000 | |||||
| Rear | 42610-SP0D0-00 | E | 2 | 70, 000 | ||||
| 42610-SP0D0-45 | E | 2 | 70, 000 | |||||
| 42610-SP0D0-15 | E | 2 | 70, 000 | |||||
| High Response Muffler Ver.S | JZA80 | 2JZ-## | 93.5-02.8 | 17400-JA810 | C | 1 | Discontinued | |
| Sports Air Filter | MA70 | 7M-GTEU | 86.2-93.5 | 17801-MA710 | D | 1 | Discontinued | |
| GA70 | 1G-# | |||||||
| JZA80 | 2JZ-## | 93.5-02.8 | 17801-JA810 | D | 1 | 9, 800 | ||
| Oil Filler Cap | Aluminum(Silver) | MA70 7M-GTE | 12180-SP002 | D | 1 | 9, 800 | ||
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | ||||
| Aluminum(Silver) | JZA80 | 12180-SP020 | D | 1 | 9, 800 | |||
| Aluminum(Gold) | 12180-SP060 | D | 1 | Discontinued | ||||
| Resin | 12180-SP040 | D | 1 | Discontinued | ||||
| Radiator Cap | MA70 86.2-89.8 GA70 86.2-93.5 |
16401-SP002 | C | 1 | 3, 000 | |||
| 16401-SP020 | C | 1 | 3, 000 | |||||
| JZA70・80 | 16401-SP030 | C | 1 | Discontinued | ||||
| Sports Thermostat | JZA70 1JZ-GTE 91.9-93.5 | 16340-SP020 | C | 1 | 8, 000 | |||
| JZA80 2JZ-## 93.5-00.7 | ||||||||
| Sports Oil Filter | MA70, GA70, JZA70, JZA80 86.2-02.8 | 90915-SP020 | C | 1 | 2, 700 | |||
| Fuel Cap Cover |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | ||||
| Tower Bar | JZA80(Turbo) | 53607-JA810 | H | 1 | 26, 000 | |||
| Suspension Set | JZA80(Except REAS model) | 48000-JA801 | G | 1 | Discontinued | |||
| Contents of set | Front shock absorber | 48510-JA801 | G | 2 | Discontinued | |||
| Rear shock absorber | 48530-JA801 | G | 2 | 35, 000 | ||||
| Front Lowering Spring | 48131-JA800 | F | 2 | Discontinued | ||||
| Rear Lowering Spring | 48231-JA800 | F | 2 | Discontinued | ||||
| Shock Absorber | Front | GA70、MA70, JZA70 TEMS model | 48510-MZ282 | G | 2 | Discontinued | ||
| Front | GA70、MA70, JZA70 Non TEMS model | 48510-JA781 | G | 2 | Discontinued | |||
| Rear | GA70、MA70, JZA70 TEMS model | 48530-MZ283 | G | 2 | Discontinued | |||
| Rear | GA70、MA70, JZA70 Non TEMS model | 48530-JA782 | G | 2 | Discontinued | |||
| Front | JZA80(Except REAS model) | 48510-JA801 | G | 2 | Discontinued | |||
| Rear | JZA80(Except REAS model) | 48530-JA801 | G | 2 | Discontinued | |||
| Lowering Spring Set | GA70(H)、MA70, JZA70、GZ20 | F | 1 | Discontinued | ||||
| Contents of set | 48131-JA711 | F | 2 | Discontinued | ||||
| 48231-JA712 | F | 2 | Discontinued | |||||
| JZA80 | 48130-JA800 | F | 1 | Discontinued | ||||
| Contents of set | 48131-JA800 | F | 2 | Discontinued | ||||
| 48231-JA800 | F | 2 | Discontinued | |||||
| Engine Mount | FR | JZA80 | 12360-JA800 | C | 2 | 13, 000 | ||
| RR | JZA80 6M/T only | 12371-JA800 | C | 1 | 8, 000 | |||
| Bush | Front upper support | GA70、MA70, JZA70(Except TEMS model) | 48680-JA700 | F | 2 | Discontinued | ||
| Rear upper support | 48750-JA700 | F | 2 | Discontinued | ||||
| Front upper support | JZA80(Can't be installed on TEMS model and REAS model. ) | 48680-JA800 | F | 2 | Discontinued | |||
| Rear upper support | JZA80(Can't be installed on TEMS model and REAS model. ) | 48750-JA800 | F | 2 | Discontinued | |||
| Front shock absorberBush | JZA80 | 48725-JA810 | F | 2 | Discontinued | |||
| Front coil spring insulator | JZA80 | 48157-JA800 | F | 2 | Discontinued | |||
| Front upper arm bush | JZA80 | 48632-JA800 | F | 4 | 7, 800 | |||
| Front lower arm bush No.1 | JZA80 | 48654-JA800 | F | 2 | 7, 200 | |||
| Front lower arm bush No.2 | JZA80 | 48655-JA800 | F | 2 | 6, 000 | |||
| Rear strut rod bush(Body) | JZA80 | 48785-JA800 | F | 2 | Discontinued | |||
| Rear lower arm bush No.1 | JZA80 | 48725-JA800 | F | 2 | 2, 000 | |||
| Rear coil spring insulator | JZA80 | 48257-JA800 | F | 2 | Discontinued | |||
| Rear suspension member cushion FR | JZA80 | 52271-JA800 | F | 2 | Discontinued | |||
| Body mount cushion RH | JZA80 | 52205-JA800 | F | 1 | Discontinued | |||
| Body mount cushion LH | JZA80 | 52206-JA800 | F | 1 | Discontinued | |||
| Rear suspension member lower stopper | JZA80 | 52273-JA800 | F | 2 | Discontinued | |||
| Brake Pad "Black" | Front | GA6#, MA6# | 04491-MZ151 | F | 1 | 12, 000 | ||
| GA70, MA70, JZA70 | 04491-MZ251 | F | 1 | Discontinued | ||||
| Rear | 04492-MZ200 | F | 1 | Discontinued | ||||
| Front | JZA80(16" wheel model)93.5-02.8 | 04491-JA820 | F | 1 | 13, 000 | |||
| Rear | 04492-JA820 | F | 1 | 13, 000 | ||||
| Front | JZA80(17" wheel model)94.8-02.8 | 04491-JA830 | F | 1 | 15, 000 | |||
| Rear | 04492-JA830 | F | 1 | 13, 000 | ||||
| Brake Pad "Red" | Front | JZA80(17" wheel model)94.8-02.8 | 04491-JA841 | F | 1 | 20, 000 | ||
| Rear | 04492-JA840 | F | 1 | Discontinued | ||||
| Monoblock High Performance Brake Kit | JZA80(OE 17" model) | 47700-JS600 | F | 1 | Discontinued | |||
| Direct Brake Line | JZA80 93.5-02.8 | 47031-JA800 | F | 1 | Discontinued | |||
| Sports Brake Disc | JZA80(17" wheel model) 94.8-02.8 | 43512-JX002 | F | 1 | 20, 000 | |||
| 43516-JX002 | F | 1 | 20, 000 | |||||
| Selective L.S.D. | GA70(88.8-90.8) 1G-GE | 41301-JX001 | F | 1 | Discontinued | |||
| GA70(86.2-90.8) 1G-GTE | ||||||||
| MA70(86.2-90.8) 7M-GTE | ||||||||
| JZA70(90.8-93.5) 1JZ-GTE | ||||||||
| L.S.D. Repair Parts | Shim | 41301-JX001(8.0") | 40101-JX000 | F | - | 600 | ||
| 40101-JX010 | F | - | 600 | |||||
| Repair kit | 04413-JX000 | F | 1 | 20, 000 | ||||
| Mechanical L.S.D. | GA70(86.2-90.8) 1G-FE, 1G-(G)E | 41301-RA010 | F | 1 | 85, 000 | |||
| GA70 Except above | 41301-MZ210 | F | 1 | 91, 000 | ||||
| JZA70(90.8-93.5) 1JZ-GTE | ||||||||
| JZA80(93.5-96.5) 2JZ-GTE | 41301-JA800 | F | 1 | 100, 000 | ||||
| JZA80 2JZ-G(T)E Except above | 41301-JS402 | F | 1 | 105, 000 | ||||
| Mechanical L.S.D. Repair Parts | Shim | 41301-RA010(7.5") | 40101-TA401 | F | - | 600 | ||
| Repair kit | 40107-RA002 | F | 1 | 17, 000 | ||||
| Shim | 41301-MZ210(8.0") | 40101-TA401 | F | - | 600 | |||
| Repair kit | 40107-MZ202 | F | 1 | 21, 000 | ||||
| Shim | 41301-JS402(8.0") | 40101-TA401 | F | - | 600 | |||
| Repair kit | 40107-MZ202 | F | 1 | 21, 000 | ||||
| Shim | 41301-JA800(8.7") | 40101-TA401 | F | - | 600 | |||
| Repair kit | 04413-JA800 | F | 1 | 26, 000 | ||||
| Twin Plate Clutch Set | JZA70Turbo 1JZ-GTE | 31000-JX000 | F | 1 | Discontinued | |||
| JZA80(6M/T)2JZ-GE, 2JZ-GTE | 31000-JA800 | F | 1 | Discontinued | ||||
| Clutch guide tool(The centre SST for twin plate clutch) | 31000-JA800 | 09301-JA800 | E | 1 | Discontinued | |||
| 31000-JX000 | 09301-JX000 | E | 1 | Discontinued | ||||
| Clutch Cover | GA70 1G-E 86.2-90.8 | 31210-SE111 | F | 1 | 33, 000 | |||
| GA70 1G-FE, 1G-GE 86.2-93.5 | ||||||||
| GA70Turbo 1G-GTE 86.2-88.7 |
||||||||
| GA70Turbo 1G-GTE 88.8-93.5 |
31210-GA754 | F | 1 | Discontinued | ||||
| MA70Turbo 7M-GTE 88.8-93.5 |
31210-JA700 | F | 1 | 50, 000 | ||||
| JZA70Turbo 1JZ-GTE 88.8-93.5 |
||||||||
| JZA80(5M/T) 2JZ-GE 93.5-02.8 | 31210-JA810 | F | 1 | Discontinued | ||||
| JZA80(6M/T) 2JZ-G(T)E 93.5-02.8 | 31210-JA800 | F | 1 | 59, 000 | ||||
| Clutch Disc | Sports facing type | GA70 1G-E 86.2-90.8 | 31250-AW153 | F | 1 | 17, 000 | ||
| GA70 1G-FE, 1G-GE 86.2-93.5 | ||||||||
| GA70Turbo 1G-GTE 86.2-88.7 |
||||||||
| GA70Turbo 1G-GTE 88.8-93.5 |
31250-SW252 | F | 1 | Discontinued | ||||
| MA70Turbo 7M-GTE 88.8-93.5 |
- | - | - | - | ||||
| JZA70Turbo 1JZ-GTE 88.8-93.5 |
||||||||
| JZA80(5M/T) 2JZ-GE 93.5-02.8 | 31250-SW252 | F | 1 | Discontinued | ||||
| JZA80(6M/T) 2JZ-G(T)E 93.5-02.8 | 31250-JA800 | F | 1 | 19, 000 | ||||
| Metal facing type | GA70 1G-E 86.2-90.8 | 31250-GA662 | F | 1 | Discontinued | |||
| GA70 1G-FE, 1G-GE 86.2-93.5 | ||||||||
| GA70Turbo 1G-GTE 86.2-88.7 |
||||||||
| GA70Turbo 1G-GTE 88.8-93.5 |
31250-STB62 | F | 1 | Discontinued | ||||
| MA70Turbo 7M-GTE 88.8-93.5 |
31250-JA700 | F | 1 | 45, 000 | ||||
| JZA70Turbo 1JZ-GTE 88.8-93.5 |
||||||||
| JZA80(5M/T) 2JZ-GE 93.5-02.8 | 31250-STB62 | F | 1 | Discontinued | ||||
| JZA80(6M/T) 2JZ-G(T)E 93.5-02.8 | - | - | - | - | ||||
| Direct Clutch Line | JZA80 93.5-02.7 | 90947-JA800 | F | 1 | Discontinued | |||
| Full Scale Speed Meter | JZA80 93.5-96.5 | 83110-JA800 | C | 1 | 20, 000 | |||
| JZA80 96.5-02.8 | 83110-JA810 | C | 1 | Discontinued | ||||
| Quick Shift Lever Set | JZA80(5M/T) | 33530-JX000 | F | 1 | 34, 000 | |||
| Shift Knob (Round Shape) | JZA80(5M/T) | 33504-SP006 | A | 1 | 2, 500 | |||
| shift Knob (Resin) | White | JZA80(5M/T) | 33504-SP010-00 | A | 1 | 4, 800 | ||
| Black | 33504-SP010-20 | A | 1 | 4, 800 | ||||