![]() |
![]() |
ESTIMA (ACR50W, ACR55W, GSR50W, GSR55W) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Parts No. | Code | Qty | List Price(JPY) | |
|---|---|---|---|---|---|---|
| Front
Spoiler |
Non painted (Surfacer finish) | G, X | MS341-28005 (76081-GR510-NP) | H | 1 | 52, 000 |
| White pearl crystal shine(070) | MS341-28006(76081-GR510-07) | H | 1 | Discontinued | ||
| Silver metallic Mica(1F7) | MS341-28007(76081-GR510-F7) | H | 1 | 60, 000 | ||
| Non painted (Surfacer finish) | Aeras | MS341-28001(76081-GR500-NP) | H | 1 | 52, 000 | |
| White pearl crystal shine(070) | MS341-28002(76081-GR500-07) | H | 1 | 60, 000 | ||
| Silver metallic Mica(1F7) | MS341-28003(76081-GR500-F7) | H | 1 | Discontinued | ||
| Midium Silver metallic Mica(1F8) | MS341-28004(76081-GR500-F8) | H | 1 | Discontinued | ||
| Aluminum
Wheel 「TRD TF4」 |
Front, Rear | All Model | MS213-00030 | E | 4 | 47, 000 |
| Aluminum
Wheel 「TRD TF2」 |
Front, Rear | All Model | MS213-00006(42610-SPK00-15) | E | 4 | 39, 000 |
| High
Response Muffler Ver.S |
Muffler
section ※Must use with below tail section |
3.5L 2WD | MS153-28001(17430-GR500) | C | 1 | Discontinued |
| 3.5L 4WD | MS153-28002(17430-GR510) | C | 1 | Discontinued | ||
| 2.4L 2WD | MS153-28003(17430-AR500) | C | 1 | Discontinued | ||
| 2.4L 4WD | MS153-28004(17430-AR510) | C | 1 | Discontinued | ||
| Tail
section ※Must use with above muffler section |
G, X (Except model with OE optional rear Under Spoiler) |
MS153-28005(17431-GR500) | C | 1 | Discontinued | |
| G, X(Applicable to model with OE optional rear Under Spoiler),Aeras | MS153-28006(17431-GR510) | C | 1 | Discontinued | ||
| Muffler & Tail set | GSR50W G,X grade without Rear bumper spoiler | MS153-28012 | E | 1 | 87, 000 | |
| GSR50W G,X grade with Rear bumper spoiler,Aeras | MS153-28013 | E | 1 | 87, 000 | ||
| GSR55W G,X grade without Rear bumper spoiler | MS153-28014 | E | 1 | 62, 000 | ||
| GSR55W G,X grade with Rear bumper spoiler,Aeras | MS153-28015 | E | 1 | 62, 000 | ||
| ACR50W G,X grade without Rear bumper spoiler | MS153-28016 | E | 1 | 87, 000 | ||
| ACR50W G,X grade with Rear bumper spoiler,Aeras | MS153-28017 | E | 1 | 87, 000 | ||
| ACR55W G,X grade without Rear bumper spoiler | MS153-28018 | E | 1 | 62, 000 | ||
| ACR55W G,X grade with Rear bumper spoiler,Aeras | MS153-28019 | E | 1 | 62, 000 | ||
| Front Pipe Set | GSR50W | 17400-GR500 | E | 1 | 85, 000 | |
| Sports Air Filter | All Model | 17801-GR500 | D | 1 | 11, 000 | |
| Oil Filler Cap | Aluminum(Silver) | All Model | 12180-SP002 | D | 1 | 9, 800 |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||
| Resin | MS112-00001(12180-SP031) | D | 1 | 6, 500 | ||
| Sports thermostat | 2.4L | 16340-SP050 | C | 1 | 7, 000 | |
| Fuel Cap Cover | All Model | MS360-00001(77315-SP010) | D | 1 | 3, 800 | |
| Sports Oil Filter | 2.4L | 90915-SP010 | C | 1 | 2, 500 | |
| TRD
Sportivo |
Suspension Full Set | 3.5L 2WD | 104, 000 | |||
| Shock Absorber Set | MS260-28010 | G | 1 | 56, 000 | ||
| Spring Set | MS250-28001 | F | 1 | 48, 000 | ||
| Suspension Full Set | 3.5L 4WD | 104, 000 | ||||
| Shock Absorber Set | MS260-28010 | G | 1 | 56, 000 | ||
| Spring Set | MS250-28002 | F | 1 | 48, 000 | ||
| Suspension Full Set | 2.4L 2WD | 104, 000 | ||||
| Shock Absorber Set | MS260-28011 | G | 1 | 56, 000 | ||
| Spring Set | MS250-28003 | F | 1 | 48, 000 | ||
| Suspension Full Set | 2.4L 4WD | 104, 000 | ||||
| Shock Absorber Set | MS260-28010 | G | 1 | 56, 000 | ||
| Spring Set | MS250-28004 | F | 1 | 48, 000 | ||
| Brake Pad “Blue” | Front | GSR50W, ACR50W | 04491-GR500 | F | 1 | 15, 000 |
| Rear | 04492-GR500 | F | 1 | 15, 000 | ||
| Push Start Switch | ACR5#W, GSR5#W(06.1-) | MS422-00001(89611-SP000) | E | 1 | 14, 000 | |
| Carbon Pillar Garnish Set | All Model |
MS371-28000 | E | 1 | Discontinued | |
| MS371-28001 | E | 1 | 16, 000 | |||