|
![]() |
Vehicle equipped with High Response Muffler Ver.S(-03.8) |
![]() Vehicle equipped with High Response Muffler Ver.S(03.8-) |
CELSIOR (UCF1#, UCF2#, UCF3#) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | |||
|---|---|---|---|---|---|---|---|---|
| Aluminum Wheel"TRD Premium" | Front | UCF3# |
MS213-00009 (42610-SP0R0-18) |
E | 2 | Discontinued | ||
| 42610-SP0R0-16 | E | 2 | 72, 000 | |||||
| Rear | 42610-SP0U0-18 | E | 2 | Discontinued | ||||
| 42610-SP0U0-16 | E | 2 | 75, 000 | |||||
| High Response Muffler Ver.S | UCF3# | -03.8 | 3UZ-FE | 17400-UF300 | C | 1 | Discontinued | |
| UCF3# | 03.8- | 3UZ-FE | 17400-UF310 | C | 1 | Discontinued | ||
| Sports Air Filter | UCF1#, 2# | 1UZ-FE | 17801-UF200 | D | 1 | Discontinued | ||
| UCF3# | 3UZ-FE | 17801-UF300 | D | 1 | Discontinued | |||
| Oil Filler Cap | Aluminum(Silver) | UCF3# | 3UZ-FE | 12180-SP002 | D | 1 | 9, 800 | |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | ||||
| Radiator Cap | UCF1#, 2# | 1UZ-FE | 16401-SP002 | C | 1 | 3, 000 | ||
| UCF3# | 3UZ-FE | 16401-SP030 | C | 1 | Discontinued | |||
| Sports Thermostat | UCF2#, 3# | 97.7- | 1UZ-FE, 3UZ-FE | 16340-SP030 | C | 1 | Discontinued | |
| UCF1#, 2# | 89.11-97.7 | 1UZ-FE | 16340-SP050 | C | 1 | 7, 000 | ||
| Fuel Cap Cover |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | ||||
| Suspension Member Brace | Front | UCF3# | 51403-UF300 | H | 1 | Discontinued | ||
| Rear | UCF3# | 51503-UF300 | H | 1 | Discontinued | |||
| TRD Sportivo | Suspension Full Set | UCF30 | 1 | |||||
| Shock Absorber Set | 48030-UF310 | G | 1 | Discontinued | ||||
| Spring Set | 48130-UF301 | F | 1 | Discontinued | ||||
| Stabilizer Set (Front and Rear) | 48800-UF300 | F | 1 | Discontinued | ||||
| Brake
Pad "Black" |
Front | UCF10・11 | 89.10-92.7 | 04491-ST010 | F | 1 | 13, 000 | |
| Rear | UCF10・11 | 89.10-92.7 | - | - | - | - | ||
| Front | UCF10・11 | 92.8-94.9 | 04491-JA820 | F | 1 | 13, 000 | ||
| Rear | UCF10・11 | 92.8-94.9 | 04492-JA820 | F | 1 | 13, 000 | ||
| Brake
Pad "Blue" |
Front | UCF3# | 00.8- | 04491-UF300 | F | 1 | 15, 000 | |
| UCF2# | 94.10-00.8 | 04491-UF200 | F | 1 | Discontinued | |||
| Rear | UCF3# | 00.8- | 04492-UF300 | F | 1 | 13, 000 | ||
| UCF2# | 94.10-00.8 | 04492-UF200 | F | 1 | Discontinued | |||
| Direct Brake Line | UCF30 | 47031-UF300 | F | 1 | Discontinued | |||
| Shift Knob | Gate type A/T | MS204-00003 (33504-SP005) |
A | 1 | 9, 800 | |||