![]() Corolla Axio "GT" |
![]() Corolla Axio |
![]() Corolla Fielder (08.11 -) |
COROLLA Axio (NZE141, NZE144,
ZRE142, ZRE144) / |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Parts No. | Code | Qty | List Price(JPY) | ||
|---|---|---|---|---|---|---|---|
| Front
Spoiler |
Super white II(040) | Corolla Axio All Model Corolla Fielder -08.10 |
MS341-12012(76081-ZE400-04) | E | 1 | 38, 000 | |
| White crystal shine(070) | MS341-12015(76081-ZE400-07) | E | 1 | 38, 000 | |||
| Silver metallic(1F7) | MS341-12013(76081-ZE400-17) | E | 1 | 38, 000 | |||
| Black mica(209) | MS341-12014(76081-ZE400-29) | E | 1 | 38, 000 | |||
| Non painted (Surfacer finish) | MS341-12011(76081-ZE400-NP) | E | 1 | 33, 000 | |||
| Super white II(040) | Corolla Fielder 08.11- | MS341-12025-A0 | E | 1 | 38, 000 | ||
| Silver metallic(1F7) | MS341-12025-B0 | E | 1 | 38, 000 | |||
| Black mica(209) | MS341-12025-C0 | E | 1 | 38, 000 | |||
| Non painted (Surfacer finish) | MS341-12026-00 | E | 1 | 33, 000 | |||
| Aero Grille | Corolla Axio All Model (Except Axio LUXEL"αedition") Corolla Fielder - 08.10 |
MS320-12002(53100-ZE400) | E | 1 | 30, 000 | ||
| Corolla Fielder 08.11- | MS320-12004 | E | 1 | 32, 000 | |||
| 17inch Aluminum Wheel 「TRD TF4」 | All Model (Except -08.10 Axio X/2WD) (Except 08.11- Axio 1.5L/2WD) |
MS213-00004(42610-SPKD0-15) | E | 4 | 32, 000 | ||
| 16inch Aluminum Wheel 「TRD TF4」 | All Model (Except -08.10 Axio X/2WD) (Except 08.11- Axio 1.5L/2WD) |
MS213-00005(42610-SPKC0-15) | E | 4 | 28, 000 | ||
| High Response Muffler Ver.S | NZE141(G), ZRE142(G) | MS153-12008 | E | 1 | 58, 000 | ||
| MS153-12004(17400-ZE400) | E | 1 | Discontinued | ||||
| Sports Air Filter | All Model | MS155-00004(17801-NP900)) | D | 1 | 8, 200 | ||
| Oil Filler Cap | Aluminum(Silver) | All Model | 12180-SP002 | D | 1 | 9, 800 | |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | |||
| Resin | MS112-00001(12180-SP031) | D | 1 | 6, 500 | |||
| Radiator Cap | All Model | 16401-SP030 | C | 1 | Discontinued | ||
| Fuel Cap Cover | All Model | 77315-SP010 | D | 1 | 3, 800 | ||
| Sports Oil Filter | NZE14#(G) | 90915-SP000 | C | 1 | 2, 500 | ||
| Corolla Axio TRD Sportivo Suspension Set |
Suspension Full Set | 148, 000 | |||||
| Shock Absorber Set | 2WD All Model | MS260-12004(48030-ZE400) | E | 1 | 56, 000 | ||
| Spring Set | ZRE142 | MS250-12005(48130-ZE400) | E | 1 | 36, 000 | ||
| Spring Set | NZE141 | MS250-12006(48130-ZE410) | E | 1 | 36, 000 | ||
| Stabilizer Set (Front and Rear) | 2WD All Model *1 | MS270-12003(48800-ZE400) | E | 1 | 56, 000 | ||
| Corolla Fielder TRD Sportivo Suspension Set |
Suspension Full Set | 148, 000 | |||||
| Shock Absorber Set | 2WD All Model | MS260-12003(48030-ZE410) | E | 1 | 56, 000 | ||
| Spring Set | ZRE142G | MS250-12003 (48130-ZE420) | E | 1 | 36, 000 | ||
| Spring Set | NZE141G | MS250-12004 (48130-ZE430) | E | 1 | 36, 000 | ||
| Stabilizer Set (Front and Rear) | 2WD All Model | MS270-12003(48800-ZE400) | E | 1 | 56, 000 | ||
| Brake Pad "Blue" | COROLLA Axio | ZRE142, ZRE144 | Front | MS225-12001 | E | 1 | 13, 000 |
| Rear *2 | MS226-12001 | E | 1 | 11, 000 | |||
| COROLLA FIELDER | NZE141G, NZE144G, ZRE142G, ZRE144G |
Front | MS225-12001 | E | 1 | 13, 000 | |
| Rear *2 | MS226-12001 | E | 1 | 11, 000 | |||
| Interior Panel Set | Corolla Fielder (Radio less Model/ Except 1.5L X) |
MS350-12004 (55401-ZE400) | E | 1 | 35, 000 | ||
| TRD Scuff Plates | All Model | MS351-12002(67901-ZE400) | E | 1 | 30, 000 | ||
| Push Start Switch | Push Start Switch model | MS422-00001(89611-SP000) | E | 1 | 14, 000 | ||
| Shift Knob | Resin(White) | CVT model (Except M/T) |
MS204-00001(33504-SP020-00) | A | 1 | 5, 000 | |
| Resin(Black) | MS204-00002(33504-SP020-20) | A | 1 | 5, 000 | |||
| Genuine leather | MS204-00003(33504-SP005) | A | 1 | 9, 800 | |||
| TRD Carbon Pillar Garnish Set | All Model (Corolla Axio) |
MS010-00005 | E | 1 | 22, 000 | ||
| Description | Part No. | Qty. |
|---|---|---|
| Bolt (for Rear stabilizer) | 90105-14138 | 2 |
| Nut (for Steering knuckle RH) | 90179-14062 | 2 |
| Damper, Rear axle beam | 42118-12010 | 1 |