![]() |
![]() |
AURIS (NZE151H, NZE154H, ZRE152H, ZRE154H) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Parts No. | Code | Qty | List Price(JPY) | |
|---|---|---|---|---|---|---|
Front Spoiler |
White pearl crystal shine(070) | ( 09.10 - ) | MS341-12028-A1 |
E | 1 | 46,000 |
| Black Mica(209) | MS341-12028-C0 |
E | 1 | 46,000 |
||
| Non painted(Surfacer finish) | MS341-12029-00 | E | 1 | 41,000 | ||
| White pearl crystal shine(070) | ( - 09.10) | MS341-12007(76081-ZE500-07) | E | 1 | Discontinued | |
| Silver metallic Mica(1C0) | MS341-12008(76081-ZE500-16) | E | 1 | 48, 000 | ||
| Black Mica(209) | MS341-12009(76081-ZE500-29) | E | 1 | Discontinued | ||
| Red metallic Mica(3R3) | MS341-12010(76081-ZE500-33) | E | 1 | Discontinued | ||
| Non painted (Surfacer finish) | MS341-12006(76081-ZE500-NP) | E | 1 | 43, 000 | ||
| Front Bumper Garnish | ( - 09.10) | MS312-12001(52541-ZE500) | E | 1 | 28, 000 | |
| 18inch Aluminum forged Wheel「TRD SF1」 (Size : 18×7.5JJ, P.C.D./Holes : 114.3-5H, Inset : 51) |
All Model | MS213-00035 | E | 4 | 70, 000 | |
| 17inch Aluminum Wheel 「TRD TF4」 | 2WD ( - 09.10 ) | MS213-00003(42610-SPKE0-15) | E | 1 | 32, 000 | |
| 2WD ( 09.10 - ) | MS213-00023 | E | 1 | 32, 000 | ||
| High Response Muffler Ver.S | ZRE152H | MS153-12009 | E | 1 | 40, 000 | |
| MS153-12002(17400-ZE500) | E | 1 | Discontinued | |||
| NZE151H | MS153-12010 | E | 1 | 40, 000 | ||
| MS153-12003(17400-ZE510) | E | 1 | Discontinued | |||
| Sports Air Filter | All Model | MS155-00004(17801-NP900) | D | 1 | 8, 200 | |
| Oil Filler Cap | Aluminum(Silver) | All Model | 12180-SP002 | D | 1 | 9, 800 |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||
| Resin | MS112-00001(12180-SP031) | D | 1 | 6, 500 | ||
| Fuel Cap Cover | All Model | MS360-00001(77315-SP010) | D | 1 | 3, 800 | |
| Sports Oil Filter | 1.5L | 90915-SP000 | C | 1 | 2, 500 | |
| TRD Sportivo Suspension Set | Suspension Full Set | 130, 000 | ||||
| Shock Absorber Set | 2WD | MS260-12002(48030-ZE500) | E | 1 | 56, 000 | |
| Spring Set | 2WD | MS250-12002 (48130-ZE500) | E | 1 | 38, 000 | |
| Stabilizer Set (Front only) | 2WD | MS270-12002 (48800-ZE500) | E | 1 | 36, 000 | |
| Performance Damper Set (Front and Rear Set) |
ZRE152H、NZE151H ( - 09.10 ) | MS303-12001 | E | 1 | Discontinued | |
| ZRE152H、NZE151H ( All Model ) | MS303-12002 | E | 1 | 90, 000 | ||
| Interior Panel Set | 1.5L(Radio less model/ Except 150X) ( - 09.10 ) | MS350-12003(55401-ZE501) | E | 1 | 40, 000 | |
| 1.8L(Radio less model) ( - 09.10 ) | MS350-12001(55401-ZE511) | E | 1 | 40, 000 | ||
| TRD Scuff Plates | All Model | MS351-12004 | E | 1 | 23, 000 | |
| Push Start Switch | Push Start Switch model | MS422-00001(89611-SP000) | E | 1 | 14, 000 | |
| Shift Knob | Resin(White) | CVT model | MS204-00001(33504-SP020-00) | A | 1 | 5, 000 |
| Resin(Black) | MS204-00002(33504-SP020-20) | A | 1 | 5, 000 | ||
| TRD Carbon Pillar Garnish Set | All Model |
MS010-00009 | E | 1 | 22, 000 | |