|
![]() ※Equipped state of mono block Monoblock High Performance Brake Kit. (Please note that wheels in photo are discontinued.) |
|
ARISTO (JZS161, JZS160, JZS147, UZS143) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | |||
|---|---|---|---|---|---|---|---|---|
| Magnesium Wheel TRD Sports MAG | Front | JZS160・161 | 42610-SPA52-40 | E | 2 | Discontinued | ||
| Rear | 42610-SPA72-38 | E | 2 | Discontinued | ||||
| Aluminum Wheel TRD Sports T3 | JZS160・161 | 42610-SP0C0-00 | E | 4 | 68, 000 | |||
| 42610-SP0C0-45 | E | 4 | 68, 000 | |||||
| 42610-SP0C0-15 | E | 4 | 68, 000 | |||||
| Aluminum Wheel"TRD Premium" | Front | JZS160・161 |
MS213-00009 (42610-SP0R0-18) |
E | 2 | Discontinued | ||
| 42610-SP0R0-16 | E | 2 | 72, 000 | |||||
| Rear | 42610-SP0V0-18 | E | 2 | 85, 000 | ||||
| 42610-SP0V0-16 | E | 2 | 73, 000 | |||||
| High Response Muffler Ver.S | JZS160・161 2JZ-##(Turbo/NA common-use) | 17400-JS601 | C | 1 | Discontinued | |||
| Sports Air Filter | JZS147・UZS143 | 17801-JS410 | D | 1 | Discontinued | |||
| JZS160・161 | 17801-JS610 | D | 1 | 10, 500 | ||||
| Oil Filler Cap | Aluminum(Silver) | JZS147, JZS160・161 2JZ-## |
12180-SP020 | D | 1 | 9, 800 | ||
| Aluminum(Gold) | 12180-SP060 | D | 1 | Discontinued | ||||
| Resin | 12180-SP040 | D | 1 | Discontinued | ||||
| Radiator Cap | JZS147, JZS160・161 2JZ-## | 16401-SP030 | C | 1 | Discontinued | |||
| UZS143 1UZ-FE | 16401-SP002 | C | 1 | 3, 000 | ||||
| 16401-SP020 | C | 1 | 3, 000 | |||||
| Radiator Hose | Upper | JZS161(Turbo) | 2JZ-GTE | 16571-JS600 | A | 1 | Discontinued | |
| Lower | 16572-JS600 | A | 1 | Discontinued | ||||
| Sports Thermostat | JZS147 | 2JZ-## | 91.10-97.8 | 16340-SP020 | C | 1 | 8, 000 | |
| JZS160・161 | 2JZ-## | 97.8- | ||||||
| UZS143 | 1UZ-FE | 92.10-97.8 | 16340-SP050 | C | 1 | 7, 000 | ||
| Fuel Cap Cover |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | ||||
| Sports Oil Filter | JZS147, JZS160・161 2JZ-## | 90915-SP020 | C | 1 | 2, 700 | |||
| Tower Bar | JZS161(Turbo) 2JZ-GTE | 53607-JS600 | H | 1 | Discontinued | |||
| FrontSuspension Member Brace | JZS160・161 | 51403-JS600 | H | 1 | Discontinued | |||
| TRD Sportivo | Suspension Full Set | JZS160・161 | 1 | |||||
| Shock Absorber Set | JZS160・161 | 48030-JSZ00 | G | 1 | Discontinued | |||
| Spring Set | JZS161(Turbo) | 48130-JSZ00 | F | 1 | Discontinued | |||
| JZS160(NA) | 48130-JS610 | F | 1 | Discontinued | ||||
| Stabilizer Set (Front and Rear) | JZS160・161 | 48800-JSZ00 | F | 1 | Discontinued | |||
| Shock Absorber | Front | JZS147 | 48510-JS400 | G | 2 | Discontinued | ||
| Rear | 48530-JS400 | G | 2 | Discontinued | ||||
| Front | JZS160・161 | 48510-JS600 | G | 2 | 20, 000 | |||
| Rear | 48530-JS600 | G | 2 | Discontinued | ||||
| Lowering Spring | Front | JZS147(Turbo) | 48131-JS400 | F | 2 | Discontinued | ||
| Rear | 48231-JS400 | F | 2 | Discontinued | ||||
| Front | JZS161(Turbo) | 48131-JS600 | F | 2 | Discontinued | |||
| Rear | 48231-JS600 | F | 2 | Discontinued | ||||
| Front Stabilizer set | JZS160・161 | 48810-JS600 | F | 1 | Discontinued | |||
| Rear Stabilizer set | JZS160・161 | 48830-JS600 | F | 1 | Discontinued | |||
| Suspension Upper Support | Front upper support | JZS16# | 48609-JS600 | F | 2 | 7, 000 | ||
| Rear shock cushion No.1 | JZS16# | 90948-SE100 | F | 2 | 500 | |||
| Rear shock cushion No.2 | JZS16# | 90948-SE110 | F | 2 | 800 | |||
| Bush | Front lower arm bush No.1 | JZS16# | 48654-JS600 | F | 2 | 2, 700 | ||
| Front lower arm bush No.2 | JZS16# |
97.8-99.8 |
48655-JS610 | F | 2 | 3, 500 | ||
| 99.8-03.2 | 48655-JS600 | F | 2 | Discontinued | ||||
| Rear upper arm bush No.1 | JZS16# | 48725-SE100 | F | 4 | 2, 000 | |||
| Rear upper arm bush No.2 | JZS16# | 48725-SE110 | F | 2 | 2, 000 | |||
| Rear lower arm bush No.1 | JZS16# | 48725-SE120 | F | 2 | 1, 400 | |||
| Rear lower arm bush No.2 | JZS16# | 48725-SE130 | F | 2 | 1, 800 | |||
| Rear axle Carrier bush | JZS16# | 48725-SE120 | F | 2 | 1, 400 | |||
| Brake Pad "Black" | Front | 91.10-95.8 UZS147(Turbo), UZS143 | - | - | - | - | ||
| Rear | 04492-JA820 | F | 1 | 13, 000 | ||||
| Front | 95.8-97.8 JZS147(Turbo), UZS143 | 04491-JA820 | F | 1 | 13, 000 | |||
| Rear | 04492-JA820 | F | 1 | 13, 000 | ||||
| Front | 91.10-95.8 JZS147(NA) | 04491-ST010 | F | 1 | 13, 000 | |||
| Rear | - | - | - | - | ||||
| Front | 95.8-97.8 JZS147(NA) | 04491-ST010 | F | 1 | 13, 000 | |||
| Rear | 04492-JA820 | F | 1 | 13, 000 | ||||
| Front | JZS160・161 | 04491-JA820 | F | 1 | 13, 000 | |||
| Rear | 04492-JS600 | F | 1 | 13, 000 | ||||
| Monoblock High Performance Brake Kit | JZS160・161 | 43051-JS620 | F | 1 | Discontinued | |||
| Monoblock caliper grade-up kit equipped with high Performance Brake Kit | JZS160・161 | 47700-JS600 | F | 1 | Discontinued | |||
| High Performance Brake Kit | JZS160・161 | 43051-JS610 | F | 1 | Discontinued | |||
| Direct Brake Line | JZS160・161 | 47031-JS600 | F | 1 | Discontinued | |||
| Mechanical L.S.D. | UZS143、JZS147 1UZ-FE, 2JZ-G(T)E | 41301-JS402 | F | 1 | 105, 000 | |||
| JZS160・161(97.8-03.5) 2JZ-G(T)E | ||||||||
| Mechanical L.S.D. Repair Parts | Shim | 41301-JS401, JS402(8.0") | 40101-TA401 | F | - | 600 | ||
| Repair Kit | 40107-MZ202 | F | - | 21, 000 | ||||
| OPTITRON Full Scale Speed Meter | JZS161(Turbo) | -00.8 | 83001-JS600 | C | 1 | Discontinued | ||
| JZS161(Turbo) | 00.8- | 83001-JS610 | C | 1 | 168, 000 | |||
| Shift Knob | Gate type A/T |
MS204-00003 (33504-SP005) |
A | 1 | 9, 800 | |||