COROLLA/SPRINTER/LEVIN/TRUENO/FX (AE92) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | |
|---|---|---|---|---|---|---|
| Spark Plug Cord Set | 4AG(87.5-89.4)model only | 90919-AE901 | A | 1 | Discontinued | |
| Sports Air Filter | 4A-#E(89.5-92.4) 4A-GZE(87.5-89.5) |
17801-AE910 | D | 1 | Discontinued | |
| 4A-GE(87.5-89.5) | 17801-ZT300 | D | 1 | 9, 000 | ||
| Oil Filler Cap | Aluminum(Silver) | AE92 | 12180-SP002 | D | 1 | 9, 800 |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | ||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | ||
| Radiator Cap | AE92 | 16401-SP002 | C | 1 | 3, 000 | |
| 16401-SP020 | C | 1 | 3, 000 | |||
| Sports Oil Filter | 4A-FE | 90915-SP000 | C | 1 | 2, 500 | |
| 4A-GE, 4A-GZE | 90915-SP010 | C | 1 | 2, 500 | ||
| Shock Absorber | Front | 87.5-92.4(Except TEMS model) | 48511-SW293 | G | 2 | Discontinued |
| 48511-AE982 | G | 2 | Discontinued | |||
| Rear | 87.5-92.4(Except TEMS model) | 48531-AE091 | G | 2 | Discontinued | |
| Shell case | Rear | 87.5-92.4 For vehicle with above shock absorber 48531-AE091 installed. |
48508-AE951 | G | 1 | Discontinued |
| 48509-AE951 | G | 1 | Discontinued | |||
| Lowering Spring | Front | 87.5-92.4 | 48131-AE911 | F | 2 | Discontinued |
| Rear | 48231-AE911 | F | 2 | Discontinued | ||
| Shock Absorber for Rally/Dirt Trial | Front | 87.5-92.4(Except TEMS model) | 48511-AE961 | G | 2 | Discontinued |
| Rear | 87.5-92.4(Except TEMS model) | 48531-AE961 | G | 2 | Discontinued | |
| 48531-AE963 | G | 2 | Discontinued | |||
| 48531-AEA92 | G | 2 | Discontinued | |||
| Coil Spring for Rally/Dirt Trial(Don't change ride height) | Front | 87.5-92.4 | 48131-AEA52-27 | F | 2 | Discontinued |
| 48131-AEA52-31 | F | 2 | Discontinued | |||
| 48131-AE951-35 | F | 2 | Discontinued | |||
| Rear | 87.5-92.4 | 48231-AEA52-27 | F | 2 | Discontinued | |
| 48231-AE951-30 | F | 2 | Discontinued | |||
| Shock Absorber for Racing | Front | 87.5-92.4(Except TEMS model) | 48511-AE941 | G | 2 | 13, 000 |
| 48511-AE031 | G | 2 | 23, 000 | |||
| Rear | 87.5-92.4(Except TEMS model) | 48531-AE941 | G | 2 | Discontinued | |
| Height Adjustable Shock Absorber for Racing | Front | 87.5-92.4 | 48510-AE031 | G | 2 | Discontinued |
| Rear | 87.5-92.4 | 48530-AE031 | G | 1 | 57, 000 | |
| 48540-AE031 | G | 1 | 57, 000 | |||
| Coil Spring for Height adjustable Suspension | For both Front&Rear | 87.5-92.4 | 48131-SP013-06 | F | - | Discontinued |
| 48131-SP013-07 | F | - | Discontinued | |||
| 48131-SP013-08 | F | - | Discontinued | |||
| 48131-SP013-10 | F | - | Discontinued | |||
| 48131-SP013-12 | F | - | Discontinued | |||
| 48131-SP013-14 | F | - | Discontinued | |||
| 48131-SP013-16 | F | - | Discontinued | |||
| 48131-SP013-18 | F | - | Discontinued | |||
| 48131-SP013-20 | F | - | Discontinued | |||
| 48131-SP013-22 | F | - | Discontinued | |||
| 48131-SP013-28 | F | - | Discontinued | |||
| Necessary parts for Height Adjustable Suspension | Front upper seat | AE92 | 48471-SP014 | F | 2 | Discontinued |
| Front lower seat | 48472-SP012-55 | F | 2 | Discontinued | ||
| Front lower seat retainer | 40815-SP012-55 | F | 2 | Discontinued | ||
| Rear upper seat | 48471-SP014 | F | 2 | Discontinued | ||
| Spacer | 40846-SP002 | F | 2 | 2, 000 | ||
| Rear lower seat | 48472-SP012-55 | F | 2 | Discontinued | ||
| Rear lower seat retainer | 40815-SP012-55 | F | 2 | Discontinued | ||
| Stabilizer
Set (Stabilizer Bar+Bush) |
Front | 87.5-92.4(Except 87.5-89.5 GT) | 48810-AE951 | F | 1 | Discontinued |
| Rear | 87.5-92.4 | 48830-AE951 | F | 1 | Discontinued | |
| Bush | Front upper support | LEVIN・TRUENO・COROLLAFX | 48609-AE951 | F | 2 | Discontinued |
| Rear upper support RH | 48072-AE100 | F | 1 | Discontinued | ||
| Rear upper support LH | 48071-AE100 | F | 1 | Discontinued | ||
| Lower arm bush No.1 | 48654-AE951 | F | 2 | Discontinued | ||
| Lower arm bush No.2 | 48655-AE951 | F | 2 | Discontinued | ||
| Axle Carrier bush No.1 | 48715-AE951 | F | 2 | Discontinued | ||
| Axle Carrier bush No.2 | 48715-AE971 | F | 2 | Discontinued | ||
| Axle Carrier
bush No.3 (Strut rod bush /body) |
48715-SW251 | F | 2 | Discontinued | ||
| Rear strut rod bush | 48715-SW251 | F | 2 | Discontinued | ||
| Rear suspension arm bush No.1 | 48725-AE900 | F | 2 | Discontinued | ||
| Rear suspension arm bush No.2 | 48725-AE910 | F | 2 | Discontinued | ||
| Front stabilizer bush | 48815-AE951 | F | 2 | Discontinued | ||
| Front stabilizer bush | 48815-AE951-25 | F | 2 | Discontinued | ||
| Front stabilizer cushion | 48817-AE851 | F | 8 | 1, 000 | ||
| Rear stabilizer bush | 48818-AE951-14 | F | 2 | Discontinued | ||
| Rear stabilizer bush | 48818-ST651-16 | F | 2 | 1, 200 | ||
| Engine Mount | FR | LEVIN・TRUENO・COROLLAFX | 12361-AE901 | C | 1 | Discontinued |
| RH | 12362-AE901 | C | 1 | Discontinued | ||
| RH | 12362-AE902 | C | 1 | Discontinued | ||
| CTR | 12363-AE901 | C | 1 | Discontinued | ||
| RR | 12371-AE901 | C | 1 | Discontinued | ||
| LH | 12372-AE901 | C | 1 | Discontinued | ||
| Engine Mount Set | AE92 | 10210-AE901 | C | 1 | Discontinued | |
| Brake Pad "Black" | Front | AE92・91 87.5-89.5(Rear drum brake model) |
04491-AE100 | F | 1 | 13, 000 |
| Rear | - | - | - | - | ||
| Front | AE92 87.5-92.4(Rear disc brake model) |
04491-AE100 | F | 1 | 13, 000 | |
| Rear | 04492-AE110 | F | 1 | 13, 000 | ||
| Brake Pad "Red" | Front | AE92・91 87.5-89.5(Rear drum brake model) |
04491-AE110 | F | 1 | Discontinued |
| Rear | - | - | - | - | ||
| Front | AE92 87.5-92.4(Rear disc brake model) |
04491-AE110 | F | 1 | Discontinued | |
| Rear | 04492-AE120 | F | 1 | Discontinued | ||
| Helical L.S.D. | 4A-GE 87.5-92.4 | 41301-AE000 | F | 1 | Discontinued | |
| Mechanical L.S.D. | 41301-AW004 | F | 1 | 90, 000 | ||
| 4A-GZE 87.5-91.6 | 41301-SW202 | F | 1 | Discontinued | ||
| Mechanical L.S.D. Repair Parts | Shim | 41301-AW004 | 40101-AW101 | F | - | 600 |
| 40101-AW102 | F | - | 600 | |||
| Repair kit | 40107-AW101 | F | 1 | 14, 000 | ||
| Shim | 41301-SW202 | 40101-SW201 | F | - | 600 | |
| Repair kit | 40107-AW111 | F | 1 | 14, 000 | ||
| Clutch Cover | 4A-GE 87.5-89.4 | 31210-NP111 | F | 1 | 25, 000 | |
| 4A-GE 89.5-92.4 | 31210-AE100 | F | 1 | 27, 000 | ||
| 4A-GZE 87.5-90.9 | 31210-AW161 | F | 1 | Discontinued | ||
| 4A-GZE 90.10-91.6 | 31210-AE051 | F | 1 | 35, 000 | ||
| Clutch Disc | Sports facing type | 4A-GE 87.5-89.4 | 31250-AE853 | F | 1 | 17, 000 |
| 4A-GE 89.5-92.4 | 31250-AE952 | F | 1 | 16, 000 | ||
| 4A-GZE 87.5-90.9 | 31250-AW153 | F | 1 | 17, 000 | ||
| 4A-GZE 90.10-91.6 | 31250-AE051 | F | 1 | Discontinued | ||
| Metal facing type | 4A-GE 87.5-89.4 | 31250-TA462 | F | 1 | Discontinued | |
| 4A-GE 89.5-92.4 | 31250-AE963 | F | 1 | 35, 000 | ||
| 4A-GZE 87.5-90.9 | 31250-GA662 | F | 1 | Discontinued | ||
| 4A-GZE 90.10-91.6 | 31250-AE062 | F | 1 | Discontinued | ||
| Light Weight Flywheel | 4A-GE 89.5-91.6 | 13405-AE100 | C | 1 | 56, 000 | |
| Transmission Gear Set | 4A-GE 87.5-92.4 | 33030-AE001 | F | 1 | Discontinued | |
| 33030-AE011 | F | 1 | Discontinued | |||
| 33030-AE021 | F | 1 | Discontinued | |||
| Final Gear Set(Exclusively designed for competition) | 4A-G(5M/T)87.5-92.4 | 41201-AE011 | F | 1 | Discontinued | |
| 41201-AE061 | F | 1 | 110, 000 | |||
| Sports Seat | Black/Gray | AE92 | 71100-SP020 | E | 1 | 84, 000 |
| Red/Gray | 71100-SP050 | E | 1 | 94, 000 | ||
| Seat Bracket Set for Sports Seat | For RH | AE92 | 72101-AE900 | E | 1 | Discontinued |
| For LH | 72102-AE900 | E | 1 | Discontinued | ||
| Quick Shift Lever Set | 4A-GE All year 5M/T | 30301-AE902 | F | 1 | Discontinued | |
| Shift Knob (Asymmetry Shape) | 4A-GE All year 5M/T | MS204-00004 (33504-SP003) |
A | 1 | 8, 200 | |
| Shift Knob (Round Shape) | 33504-SP006 | A | 1 | 2, 500 | ||
| Shift Knob(Resin) | White | 33504-SP010-00 | A | 1 | 4, 800 | |
| Black | 33504-SP010-20 | A | 1 | 4, 800 | ||
| 4A-GE(16V)Engine
Parts (Exclusively designed for competition) |
Engine functional components (Gasket, cylinder head, bearing and etc.) |
4A-GE | ||||